| SSEF | 2027-11-08 | 10 Years | 10.77 | 2026-06-05 | 10.65 | Baisakh 2083 | 10.18 | 2026-06-12 | -5.48% | |||
| NNBF2 | 2029-05-31 | 10 Years | 10.68 | 2026-06-05 | 10.45 | Baisakh 2083 | 9.94 | 2026-06-12 | -6.93% | |||
| CCMF2 | 2026-07-08 | 7 Years | 10.24 | 2026-06-05 | 10.23 | Baisakh 2083 | 9.9 | 2026-06-11 | -3.32% | |||
| NNMB50 | 2026-09-01 | 7 Years | 10.71 | 2026-06-05 | 10.54 | Baisakh 2083 | 11.02 | 2026-06-10 | 2.89% | |||
| SSIGS2 | 2029-08-26 | 10 Years | 11.33 | 2026-06-05 | 11.23 | Baisakh 2083 | 11.4 | 2026-06-12 | 0.62% | |||
| NNICBF | 2029-08-27 | 10 Years | 10.38 | 2026-06-05 | 10.23 | Baisakh 2083 | 9.2 | 2026-06-11 | -11.37% | |||
| SSFMF | 2029-11-04 | 10 Years | 10.66 | 2026-05-29 | 10.48 | Baisakh 2083 | 10.81 | 2026-06-12 | 1.41% | |||
| LLUK | 2030-08-14 | 10 Years | 10.47 | 2026-06-05 | 10.39 | Baisakh 2083 | 10 | 2026-06-12 | -4.49% | |||
| SSLCF | 2028-02-23 | 7 years | 10.46 | 2026-06-05 | 10.34 | Baisakh 2083 | 10.01 | 2026-06-12 | -4.3% | |||
| KKEF | 2031-03-18 | 10 years | 12.06 | 2026-06-05 | 12.01 | Baisakh 2083 | 10.85 | 2026-06-12 | -10.03% | |||
| SSBCF | 2031-03-26 | 10 years | 10.26 | 2026-05-29 | 10.11 | Baisakh 2083 | 9.89 | 2026-06-12 | -3.61% | |||
| PPSF | 2028-06-21 | 7 years | 13.78 | 2026-06-05 | 13.69 | Baisakh 2083 | 12.25 | 2026-06-12 | -11.1% | |||
| NNIBSF2 | 2031-05-29 | 10 years | 10.02 | 2026-06-05 | 9.87 | Baisakh 2083 | 9.03 | 2026-06-12 | -9.88% | |||
| NNICSF | 2028-07-05 | 7 years | 9.91 | 2026-06-05 | 9.66 | Baisakh 2083 | 9.4 | 2026-06-12 | -5.15% | |||
| RRMF1 | 2028-07-23 | 7 years | 10.49 | 2026-06-05 | 10.41 | Baisakh 2083 | 9.8 | 2026-06-12 | -6.58% | |||
| NNBF3 | 2031-09-23 | 10 years | 10.58 | 2026-06-05 | 10.45 | Baisakh 2083 | 10 | 2026-06-12 | -5.48% | |||
| MMMF1 | 2031-09-08 | 10 years | 9.89 | 2026-06-05 | 9.7 | Baisakh 2083 | 9.55 | 2026-06-12 | -3.44% | |||
| KKDBY | 2032-07-25 | 10 years | 12.91 | 2026-06-05 | 12.87 | Baisakh 2083 | 11.29 | 2026-06-12 | -12.55% | |||
| NNICFC | 2029-06-15 | 7 years | 10.4 | 2026-06-05 | 10.21 | Baisakh 2083 | 9.26 | 2026-06-12 | -10.96% | |||
| GGIBF1 | 2032-07-28 | 10 years | 12.12 | 2026-06-05 | 11.99 | Baisakh 2083 | 11.02 | 2026-06-12 | -9.08% | |||
| NNSIF2 | 2032-09-01 | 10 years | 12.04 | 2026-06-05 | 11.85 | Baisakh 2083 | 10.7 | 2026-06-12 | -11.13% | |||
| SSAGF | 2033-11-27 | 11 years | 10.9 | 2026-06-05 | 10.77 | Baisakh 2083 | 10.1 | 2026-06-12 | -7.34% | |||
| NNIBLGF | 2033-01-17 | 10 years | 10.07 | 2026-06-05 | 9.94 | Baisakh 2083 | 9.22 | 2026-06-12 | -8.44% | |||
| SSFEF | 2032-02-12 | 10 years | 11.01 | 2026-05-29 | 10.81 | Baisakh 2083 | 10.08 | 2026-06-12 | -8.45% | |||
| PPRSF | 2032-03-14 | 10 years | 14.94 | 2026-06-05 | 14.84 | Baisakh 2083 | 12.83 | 2026-06-12 | -14.12% | |||
| CC30MF | 2033-05-14 | 10 years | 9 | 2026-06-05 | 10.76 | Baisakh 2083 | 9.92 | 2026-06-12 | 10.22% | |||
| SSIGS3 | 2033-04-30 | 10 years | 12.02 | 2026-06-05 | 11.89 | Baisakh 2083 | 11.25 | 2026-06-12 | -6.41% | |||
| RRMF2 | 2033-05-21 | 10 years | 11.14 | 2026-06-05 | 11.03 | Baisakh 2083 | 9.99 | 2026-06-11 | -10.32% | |||
| LLVF2 | 2033-09-03 | 10 years | 10.41 | 2026-06-05 | 10.33 | Baisakh 2083 | 9.82 | 2026-06-12 | -5.67% | |||
| HH8020 | 2033-10-01 | 10 Years | 12.74 | 2026-05-22 | 12.63 | Baisakh 2083 | 11.6 | 2026-06-12 | -8.95% | |||
| NNICGF2 | 2030-11-20 | 7 years | 10.51 | 2026-06-05 | 10.26 | Baisakh 2083 | 9.36 | 2026-06-12 | -10.94% | |||
| NNIBLSTF | 2036-02-07 | 12 Years | 9.91 | 2026-06-05 | 9.74 | Baisakh 2083 | 9.4 | 2026-06-12 | -5.15% | |||
| KKSY | 2034-03-19 | 10 Years | 10.67 | 2026-06-05 | 10.54 | Baisakh 2083 | 9.69 | 2026-06-12 | -9.18% | |||
| MMNMF1 | 2034-12-19 | 10 Years | 10.72 | 2026-06-05 | 10.55 | Baisakh 2083 | 10 | 2026-06-12 | -6.72% | |||
| GGSY | 2035-01-02 | 10 Years | 10.56 | 2026-06-05 | 10.47 | Baisakh 2083 | 9.96 | 2026-06-12 | -5.68% | |||
| NNMBHF2 | 2035-02-27 | 10 Years | 10.7 | 2026-06-05 | 10.57 | Baisakh 2083 | 9.7 | 2026-06-12 | -9.35% | |||
| MMBLEF | 2037-03-27 | 12 Years | 11.09 | 2026-06-05 | 11.01 | Baisakh 2083 | 10.2 | 2026-06-12 | -8.03% | |||
| RRSY | 2035-05-02 | 10 Years | 11.42 | 2026-06-05 | 11.32 | Baisakh 2083 | 10.33 | 2026-06-12 | -9.54% | |||
| GGBIMESY2 | 2035-07-18 | 10 Years | 10.31 | 2026-06-05 | 10.23 | Baisakh 2083 | 9.42 | 2026-06-12 | -8.63% | |||
| HHLICF | 2035-09-15 | 10 Years | 8.91 | 2026-05-29 | 8.86 | Baisakh 2083 | 9.01 | 2026-06-12 | 1.12% | |||
| RRBBF40 | 2037-11-12 | 12 Years | 10.2 | 2026-06-05 | 10.12 | Baisakh 2083 | 9.47 | 2026-06-12 | -7.16% | |||
| NNSY | 2036-02-02 | 10 Years | 9.82 | 2026-05-08 | 9.8 | Baisakh 2083 | 9.51 | 2026-06-12 | -3.16% | |||
| CCSY | 2036-01-18 | 10 Years | 9.84 | 2026-06-05 | 9.82 | Baisakh 2083 | 9.22 | 2026-06-12 | -6.3% |


