| SSEF | 2027-11-08 | 10 Years | 10.25 | 2026-01-23 | 9.82 | Mangsir 2082 | 9.94 | 2026-01-26 | -3.02% | |||
| NNBF2 | 2029-05-31 | 10 Years | 10.61 | 2026-01-23 | 10.19 | Mangsir 2082 | 9.6 | 2026-01-26 | -9.52% | |||
| CCMF2 | 2026-07-08 | 7 Years | 10.04 | 2026-01-16 | 9.74 | Mangsir 2082 | 9.9 | 2026-01-26 | -1.39% | |||
| NNMB50 | 2026-09-01 | 7 Years | 10.57 | 2026-01-23 | 10.15 | Mangsir 2082 | 10.49 | 2026-01-26 | -0.76% | |||
| SSIGS2 | 2029-08-26 | 10 Years | 10.65 | 2026-01-23 | 10.13 | Mangsir 2082 | 10.1 | 2026-01-26 | -5.16% | |||
| NNICBF | 2029-08-27 | 10 Years | 9.97 | 2026-01-09 | 9.86 | Mangsir 2082 | 9.42 | 2026-01-26 | -5.52% | |||
| SSFMF | 2029-11-04 | 10 Years | 10.51 | 2026-01-23 | 10.15 | Mangsir 2082 | 10.18 | 2026-01-26 | -3.14% | |||
| LLUK | 2030-08-14 | 10 Years | 10.25 | 2026-01-23 | 9.86 | Mangsir 2082 | 9.7 | 2026-01-26 | -5.37% | |||
| SSLCF | 2028-02-23 | 7 years | 10.03 | 2026-01-09 | 9.95 | Mangsir 2082 | 9.6 | 2026-01-26 | -4.29% | |||
| KKEF | 2031-03-18 | 10 years | 10.28 | 2026-01-23 | 9.87 | Mangsir 2082 | 9.75 | 2026-01-26 | -5.16% | |||
| SSBCF | 2031-03-26 | 10 years | 10.06 | 2026-01-23 | 9.64 | Mangsir 2082 | 9.6 | 2026-01-26 | -4.57% | |||
| PPSF | 2028-06-21 | 7 years | 12.35 | 2026-01-23 | 11.64 | Mangsir 2082 | 11.12 | 2026-01-26 | -9.96% | |||
| NNIBSF2 | 2031-05-29 | 10 years | 9.64 | 2026-01-09 | 9.54 | Mangsir 2082 | 8.93 | 2026-01-26 | -7.37% | |||
| NNICSF | 2028-07-05 | 7 years | 9.42 | 2026-01-09 | 9.36 | Mangsir 2082 | 8.97 | 2026-01-26 | -4.78% | |||
| RRMF1 | 2028-07-23 | 7 years | 9.89 | 2026-01-09 | 9.76 | Mangsir 2082 | 9.71 | 2026-01-26 | -1.82% | |||
| NNBF3 | 2031-09-23 | 10 years | 10.44 | 2026-01-23 | 9.97 | Mangsir 2082 | 9.5 | 2026-01-26 | -9% | |||
| MMMF1 | 2031-09-08 | 10 years | 9.43 | 2026-01-09 | 9.32 | Mangsir 2082 | 8.78 | 2026-01-26 | -6.89% | |||
| KKDBY | 2032-07-25 | 10 years | 11.18 | 2026-01-23 | 10.65 | Mangsir 2082 | 10 | 2026-01-26 | -10.55% | |||
| NNICFC | 2029-06-15 | 7 years | 10.02 | 2026-01-16 | 9.83 | Mangsir 2082 | 9.1 | 2026-01-26 | -9.18% | |||
| GGIBF1 | 2032-07-28 | 10 years | 11.69 | 2026-01-09 | 11.42 | Mangsir 2082 | 10.8 | 2026-01-26 | -7.61% | |||
| NNSIF2 | 2032-09-01 | 10 years | 11.96 | 2026-01-23 | 11.33 | Mangsir 2082 | 10.8 | 2026-01-26 | -9.7% | |||
| SSAGF | 2033-11-27 | 11 years | 10.38 | 2026-01-09 | 10.26 | Mangsir 2082 | 9.72 | 2026-01-26 | -6.36% | |||
| NNIBLGF | 2033-01-17 | 10 years | 9.63 | 2026-01-09 | 9.52 | Mangsir 2082 | 9.01 | 2026-01-26 | -6.44% | |||
| SSFEF | 2032-02-12 | 10 years | 10.78 | 2026-01-23 | 10.38 | Mangsir 2082 | 9.72 | 2026-01-26 | -9.83% | |||
| PPRSF | 2032-03-14 | 10 years | 12.62 | 2026-01-23 | 11.91 | Mangsir 2082 | 11.4 | 2026-01-26 | -9.67% | |||
| CC30MF | 2033-05-14 | 10 years | 10.44 | 2026-01-16 | 10.21 | Mangsir 2082 | 9.73 | 2026-01-26 | -6.8% | |||
| SSIGS3 | 2033-04-30 | 10 years | 10.99 | 2026-01-23 | 10.45 | Mangsir 2082 | 10.2 | 2026-01-26 | -7.19% | |||
| RRMF2 | 2033-05-21 | 10 years | 10.54 | 2026-01-09 | 10.49 | Mangsir 2082 | 9.68 | 2026-01-26 | -8.16% | |||
| LLVF2 | 2033-09-03 | 10 years | 10.48 | 2026-01-23 | 10.07 | Mangsir 2082 | 9.6 | 2026-01-26 | -8.4% | |||
| HH8020 | 2033-10-01 | 10 Years | 11.88 | 2026-01-09 | 11.45 | Mangsir 2082 | 11.6 | 2026-01-26 | -2.36% | |||
| NNICGF2 | 2030-11-20 | 7 years | 10.14 | 2026-01-16 | 9.97 | Mangsir 2082 | 9.33 | 2026-01-26 | -7.99% | |||
| NNIBLSTF | 2036-02-07 | 12 Years | 9.69 | 2026-01-09 | 9.52 | Mangsir 2082 | 8.98 | 2026-01-26 | -7.33% | |||
| KKSY | 2034-03-19 | 10 Years | 10.53 | 2026-01-23 | 10 | Mangsir 2082 | 9.25 | 2026-01-26 | -12.16% | |||
| MMNMF1 | 2034-12-19 | 10 Years | 10.23 | 2026-01-16 | 9.81 | Mangsir 2082 | 9.7 | 2026-01-26 | -5.18% | |||
| GGSY | 2035-01-02 | 10 Years | 10.1 | 2026-01-16 | 9.71 | Mangsir 2082 | 9.69 | 2026-01-26 | -4.06% | |||
| NNMBHF2 | 2035-02-27 | 10 Years | 10.53 | 2026-01-23 | 10.17 | Mangsir 2082 | 9.6 | 2026-01-26 | -8.83% | |||
| MMBLEF | 2037-03-27 | 12 Years | 10.83 | 2026-01-16 | 10.52 | Mangsir 2082 | 9.91 | 2026-01-26 | -8.49% | |||
| RRSY | 2035-05-02 | 10 Years | 10.66 | 2026-01-16 | 10.36 | Mangsir 2082 | 10 | 2026-01-26 | -6.19% | |||
| GGBIMESY2 | 2035-07-18 | 10 Years | 9.83 | 2026-01-09 | 9.59 | Mangsir 2082 | 9.22 | 2026-01-26 | -6.21% | |||
| HHLICF | 2035-09-15 | 10 Years | 9.52 | 2025-12-26 | 9.55 | Mangsir 2082 | 9.4 | 2026-01-26 | -1.26% | |||
| RRBBF40 | 2037-11-12 | 12 Years | 9.89 | 2026-01-09 | 9.93 | Mangsir 2082 | 9.34 | 2026-01-26 | -5.56% |


