Symbol | Name | Holdings | Fund Size | Maturity Date | Maturity Period | Nav (Weekly) | Nav Date (Weekly) | Nav (Monthly) | Nav Date (Monthly) | Ltp | Published Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSEF | 2027-11-08 | 10 Years | 10.3 | 2026-09-04 | 10.38 | Shrawan 2083 | 9.6 | 2026-09-11 | -6.8% | |||
| NNBF2 | 2029-05-31 | 10 Years | 9.85 | 2026-09-04 | 10.3 | Shrawan 2083 | 9.72 | 2026-09-11 | -1.32% | |||
| SSIGS2 | 2029-08-26 | 10 Years | 10.05 | 2026-09-04 | 10.95 | Shrawan 2083 | 9.66 | 2026-09-10 | -3.88% | |||
| NNICBF | 2029-08-27 | 10 Years | 9.82 | 2026-09-04 | 10.11 | Shrawan 2083 | 8.47 | 2026-09-11 | -13.75% | |||
| SSFMF | 2029-11-04 | 10 Years | 9.87 | 2026-09-04 | 10.21 | Shrawan 2083 | 9.2 | 2026-09-09 | -6.79% | |||
| LLUK | 2030-08-14 | 10 Years | 9.91 | 2026-09-04 | 10.22 | Shrawan 2083 | 9.49 | 2026-09-11 | -4.24% | |||
| SSLCF | 2028-02-23 | 7 years | 9.83 | 2026-09-04 | 10.14 | Shrawan 2083 | 9 | 2026-09-11 | -8.44% | |||
| KKEF | 2031-03-18 | 10 years | 9.95 | 2026-09-04 | 11.23 | Shrawan 2083 | 9.1 | 2026-09-11 | -8.54% | |||
| SSBCF | 2031-03-26 | 10 years | 9.59 | 2026-09-04 | 9.94 | Shrawan 2083 | 9.33 | 2026-09-11 | -2.71% | |||
| PPSF | 2028-06-21 | 7 years | 12.86 | 2026-09-04 | 13.09 | Shrawan 2083 | 10.83 | 2026-09-11 | -15.79% | |||
| NNIBSF2 | 2031-05-29 | 10 years | 9.52 | 2026-09-03 | 9.85 | Shrawan 2083 | 8.4 | 2026-09-11 | -11.76% | |||
| NNICSF | 2028-07-05 | 7 years | 9.02 | 2026-09-04 | 9.48 | Shrawan 2083 | 8.2 | 2026-09-11 | -9.09% | |||
| RRMF1 | 2028-07-23 | 7 years | 9.94 | 2026-09-04 | 10.31 | Shrawan 2083 | 9.69 | 2026-09-11 | -2.52% | |||
| NNBF3 | 2031-09-23 | 10 years | 9.84 | 2026-09-04 | 10.25 | Shrawan 2083 | 9.6 | 2026-09-11 | -2.44% | |||
| MMMF1 | 2031-09-08 | 10 years | 9.27 | 2026-09-03 | 9.56 | Shrawan 2083 | 8.95 | 2026-09-11 | -3.45% | |||
| KKDBY | 2032-07-25 | 10 years | 10.76 | 2026-09-04 | 12.02 | Shrawan 2083 | 10.09 | 2026-09-11 | -6.23% | |||
| NNICFC | 2029-06-15 | 7 years | 9.74 | 2026-09-04 | 10.07 | Shrawan 2083 | 8.7 | 2026-09-11 | -10.68% | |||
| GGIBF1 | 2032-07-28 | 10 years | 11.47 | 2026-09-03 | 11.72 | Shrawan 2083 | 11.6 | 2026-09-11 | 1.13% | |||
| NNSIF2 | 2032-09-01 | 10 years | 10.27 | 2026-09-04 | 11.69 | Shrawan 2083 | 10.09 | 2026-09-11 | -1.75% | |||
| SSAGF | 2033-11-27 | 11 years | 9.78 | 2026-09-04 | 10.58 | Shrawan 2083 | 9.4 | 2026-09-11 | -3.89% | |||
| NNIBLGF | 2033-01-17 | 10 years | 9.62 | 2026-09-03 | 9.86 | Shrawan 2083 | 8.5 | 2026-09-11 | -11.64% | |||
| SSFEF | 2032-02-12 | 10 years | 10.14 | 2026-09-04 | 10.46 | Shrawan 2083 | 9.59 | 2026-09-07 | -5.42% | |||
| PPRSF | 2032-03-14 | 10 years | 13.82 | 2026-09-04 | 13.93 | Shrawan 2083 | 11.62 | 2026-09-11 | -15.92% | |||
| CC30MF | 2033-05-14 | 10 years | 10.32 | 2026-08-28 | 10.6 | Shrawan 2083 | 9.76 | 2026-09-11 | -5.43% | |||
| SSIGS3 | 2033-04-30 | 10 years | 10.48 | 2026-09-04 | 11.55 | Shrawan 2083 | 10.13 | 2026-09-11 | -3.34% | |||
| RRMF2 | 2033-05-21 | 10 years | 10.52 | 2026-09-04 | 10.91 | Shrawan 2083 | 9.75 | 2026-09-11 | -7.32% | |||
| LLVF2 | 2033-09-03 | 10 years | 9.69 | 2026-09-04 | 10.02 | Shrawan 2083 | 9.1 | 2026-09-11 | -6.09% | |||
| HH8020 | 2033-10-01 | 10 Years | 12.33 | 2026-08-28 | 12.54 | Shrawan 2083 | 12.4 | 2026-09-11 | 0.57% | |||
| NNICGF2 | 2030-11-20 | 7 years | 9.6 | 2026-09-04 | 10.09 | Shrawan 2083 | 8.7 | 2026-09-11 | -9.38% | |||
| NNIBLSTF | 2036-02-07 | 12 Years | 9.2 | 2026-09-03 | 9.53 | Shrawan 2083 | 8.4 | 2026-09-11 | -8.7% | |||
| KKSY | 2034-03-19 | 10 Years | 9.63 | 2026-09-04 | 10.32 | Shrawan 2083 | 8.84 | 2026-09-10 | -8.2% | |||
| MMNMF1 | 2034-12-19 | 10 Years | 10.01 | 2026-09-04 | 10.43 | Shrawan 2083 | 9 | 2026-09-11 | -10.09% | |||
| GGSY | 2035-01-02 | 10 Years | 9.82 | 2026-09-04 | 10.21 | Shrawan 2083 | 8.95 | 2026-09-11 | -8.86% | |||
| NNMBHF2 | 2035-02-27 | 10 Years | 9.71 | 2026-09-04 | 10.42 | Shrawan 2083 | 8.91 | 2026-09-11 | -8.24% | |||
| MMBLEF | 2037-03-27 | 12 Years | 9.89 | 2026-09-04 | 10.93 | Shrawan 2083 | 9.21 | 2026-09-11 | -6.88% | |||
| RRSY | 2035-05-02 | 10 Years | 10.11 | 2026-09-04 | 11.33 | Shrawan 2083 | 9.44 | 2026-09-11 | -6.63% | |||
| GGBIMESY2 | 2035-07-18 | 10 Years | 9.79 | 2026-09-03 | 10.07 | Shrawan 2083 | 8.8 | 2026-09-11 | -10.11% | |||
| HHLICF | 2035-09-15 | 10 Years | 8.41 | 2026-09-04 | 8.69 | Shrawan 2083 | 8.35 | 2026-09-11 | -0.71% | |||
| RRBBF40 | 2037-11-12 | 12 Years | 9.77 | 2026-09-04 | 10.07 | Shrawan 2083 | 9 | 2026-09-11 | -7.88% | |||
| NNSY | 2036-02-02 | 10 Years | 9.8 | 2026-08-14 | 9.79 | Shrawan 2083 | 9.33 | 2026-09-11 | -4.8% | |||
| CCSY | 2036-01-18 | 10 Years | 9.3 | 2026-08-28 | 9.48 | Shrawan 2083 | 8.43 | 2026-09-11 | -9.35% | |||
| SSEF2 | 2038-06-18 | 12 Years | 9.97 | 2026-09-04 | 9.95 | Shrawan 2083 | 8.87 | 2026-09-11 | -11.03% | |||
| LLSH12 | 2038-06-18 | 12 Years | 9.87 | 2026-09-04 | 9.99 | Shrawan 2083 | 8.9 | 2026-09-11 | -9.83% | |||
| SSAEF2 | 2036-06-18 | 10 Years | 9.91 | 2026-09-04 | 9.94 | Shrawan 2083 | 9 | 2026-09-11 | -9.18% | |||
| RRSY2 | 2036-06-18 | 10 Years | 9.83 | 2026-09-04 | 9.99 | Shrawan 2083 | 9.05 | 2026-09-11 | -7.93% |


