| SSEF | 2027-11-08 | 10 Years | 10.36 | 2026-07-16 | 10.65 | Jestha 2083 | 9.75 | 2026-07-29 | -5.89% | |||
| NNBF2 | 2029-05-31 | 10 Years | 10.63 | 2026-07-24 | 10.57 | Jestha 2083 | 9.9 | 2026-07-29 | -6.87% | |||
| NNMB50 | 2026-09-01 | 7 Years | 10.57 | 2026-07-24 | 10.6 | Jestha 2083 | 10.59 | 2026-07-29 | 0.19% | |||
| SSIGS2 | 2029-08-26 | 10 Years | 10.85 | 2026-07-16 | 11.22 | Jestha 2083 | 10.5 | 2026-07-29 | -3.23% | |||
| NNICBF | 2029-08-27 | 10 Years | 10.06 | 2026-07-10 | 10.32 | Jestha 2083 | 9.34 | 2026-07-27 | -7.16% | |||
| SSFMF | 2029-11-04 | 10 Years | 10.11 | 2026-07-10 | 10.46 | Jestha 2083 | 10.11 | 2026-07-28 | - | |||
| LLUK | 2030-08-14 | 10 Years | 10.08 | 2026-07-10 | 10.4 | Jestha 2083 | 10.79 | 2026-07-29 | 7.04% | |||
| SSLCF | 2028-02-23 | 7 years | 10.45 | 2026-07-24 | 10.36 | Jestha 2083 | 10.05 | 2026-07-29 | -3.83% | |||
| KKEF | 2031-03-18 | 10 years | 11.4 | 2026-07-10 | 11.95 | Jestha 2083 | 10.35 | 2026-07-29 | -9.21% | |||
| SSBCF | 2031-03-26 | 10 years | 9.75 | 2026-07-10 | 10.08 | Jestha 2083 | 9.66 | 2026-07-29 | -0.92% | |||
| PPSF | 2028-06-21 | 7 years | 13.01 | 2026-07-10 | 13.62 | Jestha 2083 | 11.85 | 2026-07-29 | -8.92% | |||
| NNIBSF2 | 2031-05-29 | 10 years | 9.62 | 2026-07-10 | 9.93 | Jestha 2083 | 8.75 | 2026-07-29 | -9.04% | |||
| NNICSF | 2028-07-05 | 7 years | 9.75 | 2026-07-24 | 9.8 | Jestha 2083 | 8.95 | 2026-07-29 | -8.21% | |||
| RRMF1 | 2028-07-23 | 7 years | 10.2 | 2026-07-10 | 10.45 | Jestha 2083 | 9.88 | 2026-07-29 | -3.14% | |||
| NNBF3 | 2031-09-23 | 10 years | 10.54 | 2026-07-24 | 10.47 | Jestha 2083 | 10.09 | 2026-07-29 | -4.27% | |||
| MMMF1 | 2031-09-08 | 10 years | 9.42 | 2026-07-10 | 9.78 | Jestha 2083 | 9.2 | 2026-07-29 | -2.34% | |||
| KKDBY | 2032-07-25 | 10 years | 12.16 | 2026-07-10 | 12.79 | Jestha 2083 | 11.16 | 2026-07-29 | -8.22% | |||
| NNICFC | 2029-06-15 | 7 years | 10.3 | 2026-07-24 | 10.3 | Jestha 2083 | 9.12 | 2026-07-29 | -11.46% | |||
| GGIBF1 | 2032-07-28 | 10 years | 11.93 | 2026-07-17 | 11.97 | Jestha 2083 | 10.65 | 2026-07-29 | -10.73% | |||
| NNSIF2 | 2032-09-01 | 10 years | 11.96 | 2026-07-24 | 11.93 | Jestha 2083 | 10.75 | 2026-07-29 | -10.12% | |||
| SSAGF | 2033-11-27 | 11 years | 10.9 | 2026-07-24 | 10.82 | Jestha 2083 | 10.35 | 2026-07-29 | -5.05% | |||
| NNIBLGF | 2033-01-17 | 10 years | 9.58 | 2026-07-10 | 9.98 | Jestha 2083 | 9.11 | 2026-07-29 | -4.91% | |||
| SSFEF | 2032-02-12 | 10 years | 10.34 | 2026-07-10 | 10.74 | Jestha 2083 | 10.02 | 2026-07-29 | -3.09% | |||
| PPRSF | 2032-03-14 | 10 years | 13.99 | 2026-07-10 | 14.77 | Jestha 2083 | 12.95 | 2026-07-29 | -7.43% | |||
| CC30MF | 2033-05-14 | 10 years | 10.61 | 2026-07-03 | 10.81 | Jestha 2083 | 10.07 | 2026-07-28 | -5.09% | |||
| SSIGS3 | 2033-04-30 | 10 years | 11.44 | 2026-07-16 | 11.9 | Jestha 2083 | 10.77 | 2026-07-29 | -5.86% | |||
| RRMF2 | 2033-05-21 | 10 years | 10.74 | 2026-07-10 | 11.06 | Jestha 2083 | 9.97 | 2026-07-29 | -7.17% | |||
| LLVF2 | 2033-09-03 | 10 years | 9.88 | 2026-07-10 | 10.31 | Jestha 2083 | 9.3 | 2026-07-29 | -5.87% | |||
| HH8020 | 2033-10-01 | 10 Years | 12.56 | 2026-07-17 | 12.62 | Jestha 2083 | 11.7 | 2026-07-29 | -6.85% | |||
| NNICGF2 | 2030-11-20 | 7 years | 10.29 | 2026-07-17 | 10.4 | Jestha 2083 | 9.14 | 2026-07-29 | -11.18% | |||
| NNIBLSTF | 2036-02-07 | 12 Years | 9.41 | 2026-07-10 | 9.8 | Jestha 2083 | 8.99 | 2026-07-29 | -4.46% | |||
| KKSY | 2034-03-19 | 10 Years | 10.17 | 2026-07-10 | 10.57 | Jestha 2083 | 9.9 | 2026-07-29 | -2.65% | |||
| MMNMF1 | 2034-12-19 | 10 Years | 10.76 | 2026-07-24 | 10.62 | Jestha 2083 | 9.75 | 2026-07-29 | -9.39% | |||
| GGSY | 2035-01-02 | 10 Years | 10.02 | 2026-07-09 | 10.49 | Jestha 2083 | 9.77 | 2026-07-29 | -2.5% | |||
| NNMBHF2 | 2035-02-27 | 10 Years | 10.65 | 2026-07-24 | 10.56 | Jestha 2083 | 9.58 | 2026-07-29 | -10.05% | |||
| MMBLEF | 2037-03-27 | 12 Years | 11.1 | 2026-07-24 | 11.02 | Jestha 2083 | 10.2 | 2026-07-29 | -8.11% | |||
| RRSY | 2035-05-02 | 10 Years | 11.54 | 2026-07-24 | 11.35 | Jestha 2083 | 10.22 | 2026-07-29 | -11.44% | |||
| GGBIMESY2 | 2035-07-18 | 10 Years | 10.17 | 2026-07-17 | 10.22 | Jestha 2083 | 9.39 | 2026-07-29 | -7.67% | |||
| HHLICF | 2035-09-15 | 10 Years | 8.65 | 2026-07-10 | 8.96 | Jestha 2083 | 8.69 | 2026-07-29 | 0.46% | |||
| RRBBF40 | 2037-11-12 | 12 Years | 9.86 | 2026-07-10 | 10.15 | Jestha 2083 | 9.27 | 2026-07-29 | -5.98% | |||
| NNSY | 2036-02-02 | 10 Years | 9.64 | 2026-07-10 | 9.82 | Jestha 2083 | 9.5 | 2026-07-29 | -1.45% | |||
| CCSY | 2036-01-18 | 10 Years | 9.31 | 2026-07-10 | 9.71 | Jestha 2083 | 9.01 | 2026-07-29 | -3.22% | |||
| SSEF2 | 2038-06-18 | 12 Years | 9.89 | 2026-07-16 | - | - | - | - | - |


