| SSEF | 2027-11-08 | 10 Years | 10.05 | 2025-11-28 | 9.61 | Kartik 2082 | 9.3 | 2025-12-08 | -7.46% | |||
| NNBF2 | 2029-05-31 | 10 Years | 10.31 | 2025-11-28 | 10.02 | Kartik 2082 | 9.35 | 2025-12-08 | -9.31% | |||
| CCMF2 | 2026-07-08 | 7 Years | 9.85 | 2025-11-28 | 9.4 | Kartik 2082 | 9.05 | 2025-12-08 | -8.12% | |||
| NNMB50 | 2026-09-01 | 7 Years | 10.38 | 2025-11-28 | 9.88 | Kartik 2082 | 10.15 | 2025-12-08 | -2.22% | |||
| SSIGS2 | 2029-08-26 | 10 Years | 10.38 | 2025-11-28 | 9.91 | Kartik 2082 | 9.4 | 2025-12-08 | -9.44% | |||
| NNICBF | 2029-08-27 | 10 Years | 10.05 | 2025-11-28 | 9.67 | Kartik 2082 | 8.82 | 2025-12-08 | -12.24% | |||
| SSFMF | 2029-11-04 | 10 Years | 10.46 | 2025-11-28 | 10.09 | Kartik 2082 | 10.01 | 2025-12-08 | -4.3% | |||
| LLUK | 2030-08-14 | 10 Years | 10.12 | 2025-11-28 | 9.56 | Kartik 2082 | 9.18 | 2025-12-08 | -9.29% | |||
| SSLCF | 2028-02-23 | 7 years | 10.1 | 2025-11-28 | 9.64 | Kartik 2082 | 9.23 | 2025-12-08 | -8.61% | |||
| KKEF | 2031-03-18 | 10 years | 9.86 | 2025-12-05 | 9.57 | Kartik 2082 | 9.14 | 2025-12-08 | -7.3% | |||
| SSBCF | 2031-03-26 | 10 years | 9.84 | 2025-11-28 | 9.45 | Kartik 2082 | 8.89 | 2025-12-08 | -9.65% | |||
| PPSF | 2028-06-21 | 7 years | 11.43 | 2025-11-21 | 11.31 | Kartik 2082 | 10.31 | 2025-12-08 | -9.8% | |||
| NNIBSF2 | 2031-05-29 | 10 years | 9.69 | 2025-11-28 | 9.3 | Kartik 2082 | 8.28 | 2025-12-08 | -14.55% | |||
| NNICSF | 2028-07-05 | 7 years | 9.6 | 2025-11-28 | 9.12 | Kartik 2082 | 8.72 | 2025-12-08 | -9.17% | |||
| RRMF1 | 2028-07-23 | 7 years | 9.41 | 2025-11-21 | 9.38 | Kartik 2082 | 8.85 | 2025-12-08 | -5.95% | |||
| NNBF3 | 2031-09-23 | 10 years | 10.17 | 2025-11-28 | 9.83 | Kartik 2082 | 9.02 | 2025-12-08 | -11.31% | |||
| MMMF1 | 2031-09-08 | 10 years | 9.3 | 2025-12-05 | 9.11 | Kartik 2082 | 8.51 | 2025-12-08 | -8.49% | |||
| KKDBY | 2032-07-25 | 10 years | 10.6 | 2025-12-05 | 10.31 | Kartik 2082 | 9.35 | 2025-12-08 | -11.79% | |||
| NNICFC | 2029-06-15 | 7 years | 10.08 | 2025-11-28 | 9.68 | Kartik 2082 | 8.98 | 2025-12-08 | -10.91% | |||
| GGIBF1 | 2032-07-28 | 10 years | 11.18 | 2025-11-21 | 11.09 | Kartik 2082 | 10.27 | 2025-12-08 | -8.14% | |||
| NNSIF2 | 2032-09-01 | 10 years | 11.57 | 2025-11-28 | 11.01 | Kartik 2082 | 10.2 | 2025-12-08 | -11.84% | |||
| SSAGF | 2033-11-27 | 11 years | 10.42 | 2025-11-28 | 9.99 | Kartik 2082 | 9.45 | 2025-12-08 | -9.31% | |||
| NNIBLGF | 2033-01-17 | 10 years | 9.45 | 2025-12-05 | 9.31 | Kartik 2082 | 8.38 | 2025-12-08 | -11.32% | |||
| SSFEF | 2032-02-12 | 10 years | 10.62 | 2025-11-28 | 10.1 | Kartik 2082 | 9.26 | 2025-12-08 | -12.81% | |||
| PPRSF | 2032-03-14 | 10 years | 11.66 | 2025-11-21 | 11.54 | Kartik 2082 | 10.5 | 2025-12-08 | -9.95% | |||
| CC30MF | 2033-05-14 | 10 years | 10.37 | 2025-11-28 | 9.9 | Kartik 2082 | 9.15 | 2025-12-08 | -11.76% | |||
| SSIGS3 | 2033-04-30 | 10 years | 10.68 | 2025-11-28 | 10.2 | Kartik 2082 | 9.39 | 2025-12-08 | -12.08% | |||
| RRMF2 | 2033-05-21 | 10 years | 10.18 | 2025-11-21 | 10.13 | Kartik 2082 | 9.3 | 2025-12-08 | -8.64% | |||
| LLVF2 | 2033-09-03 | 10 years | 10.33 | 2025-11-28 | 9.8 | Kartik 2082 | 9 | 2025-12-08 | -12.88% | |||
| HH8020 | 2033-10-01 | 10 Years | 11.13 | 2025-11-21 | 11 | Kartik 2082 | 10.65 | 2025-12-08 | -4.31% | |||
| NNICGF2 | 2030-11-20 | 7 years | 10.15 | 2025-11-28 | 9.71 | Kartik 2082 | 8.75 | 2025-12-08 | -13.79% | |||
| NNIBLSTF | 2036-02-07 | 12 Years | 9.5 | 2025-12-05 | 9.25 | Kartik 2082 | 8.34 | 2025-12-08 | -12.21% | |||
| KKSY | 2034-03-19 | 10 Years | 9.96 | 2025-12-05 | 9.64 | Kartik 2082 | 8.85 | 2025-12-08 | -11.14% | |||
| MMNMF1 | 2034-12-19 | 10 Years | 9.94 | 2025-11-28 | 9.51 | Kartik 2082 | 8.88 | 2025-12-08 | -10.66% | |||
| GGSY | 2035-01-02 | 10 Years | 9.91 | 2025-11-28 | 9.29 | Kartik 2082 | 9.06 | 2025-12-08 | -8.58% | |||
| NNMBHF2 | 2035-02-27 | 10 Years | 10.34 | 2025-11-28 | 9.96 | Kartik 2082 | 8.99 | 2025-12-08 | -13.06% | |||
| MMBLEF | 2037-03-27 | 12 Years | 10.62 | 2025-11-28 | 10.08 | Kartik 2082 | 9.28 | 2025-12-08 | -12.62% | |||
| RRSY | 2035-05-02 | 10 Years | 10.39 | 2025-12-05 | 9.98 | Kartik 2082 | 9.14 | 2025-12-08 | -12.03% | |||
| GGBIMESY2 | 2035-07-18 | 10 Years | 9.42 | 2025-11-21 | 9.36 | Kartik 2082 | 8.72 | 2025-12-08 | -7.43% | |||
| HHLICF | 2035-09-15 | - | - | - | 9.72 | Kartik 2082 | 8.91 | 2025-12-08 | - |


