| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United States | 52573.29 | CLOSED | +509.19 | 0.98% | Very Bearish | ||
| United States | 7656.98 | CLOSED | +65.28 | 0.86% | Bearish | ||
| United States | 26333.04 | CLOSED | +251.31 | 0.96% | Very Bullish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United Kingdom | 10650.44 | CLOSED | +41.52 | 0.39% | Bearish | ||
| France | 8179.77 | CLOSED | +63.01 | 0.77% | Very Bearish | ||
| Germany | 25568.56 | CLOSED | +207.41 | 0.81% | Bearish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| India | 23575 | CLOSED | +119.5 | 0.51% | -- | ||
| Japan | 64011.34 | CLOSED | -1259.61 | -1.97% | Very Bearish | ||
| Singapore | 5695.93 | CLOSED | +6.18 | 0.11% | Neutral | ||
| Hong Kong | 24805.63 | CLOSED | -148.84 | -0.6% | Very Bearish | ||
| Taiwan | 46184.85 | CLOSED | -755.64 | -1.64% | Bullish | ||
| South Korea | 6909.91 | CLOSED | -124.01 | -1.79% | Bullish | ||
| Thailand | 1604.52 | CLOSED | -10.55 | -0.66% | Bullish | ||
| Indonesia | 6541.38 | CLOSED | -47.96 | -0.73% | Bullish | ||
| China | 3888.11 | CLOSED | -46.29 | -1.19% | Very Bearish |
