| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United States | 49290.26 | PRE | +122.47 | 0.25% | Very Bullish | ||
| United States | 7173.91 | CLOSED | +8.83 | 0.12% | Very Bullish | ||
| United States | 24887.1 | CLOSED | +50.5 | 0.2% | Very Bullish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United Kingdom | 10330.08 | OPEN | +8.99 | 0.09% | Neutral | ||
| France | 8132.1 | OPEN | -9.82 | -0.12% | Neutral | ||
| Germany | 24027.7 | OPEN | -55.83 | -0.23% | Neutral |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| India | 24054.5 | OPEN | -45.5 | -0.19% | -- | ||
| Japan | 59917.46 | CLOSED | -619.9 | -1.03% | Very Bullish | ||
| Singapore | 4887.69 | CLOSED | -5.04 | -0.1% | Bearish | ||
| Hong Kong | 25679.78 | CLOSED | -245.87 | -0.96% | Neutral | ||
| Taiwan | 39521.73 | CLOSED | -94.9 | -0.24% | Very Bullish | ||
| South Korea | 6641.02 | CLOSED | +25.99 | 0.39% | Very Bullish | ||
| Thailand | 1480.2 | CLOSED | +1.07 | 0.07% | Very Bullish | ||
| Indonesia | 7072.39 | CLOSED | -34.13 | -0.48% | Very Bearish | ||
| China | 4078.64 | CLOSED | -7.7 | -0.19% | Very Bullish |
