| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United States | 49368.24 | AFTER | -44.16 | -0.09% | Very Bullish | ||
| United States | 6950.3 | CLOSED | +34.69 | 0.5% | Very Bullish | ||
| United States | 23601.36 | CLOSED | +100.12 | 0.43% | Very Bullish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United Kingdom | 10148.85 | CLOSED | +5.41 | 0.05% | Very Bullish | ||
| France | 8131.15 | CLOSED | -11.9 | -0.15% | Bearish | ||
| Germany | 24933.08 | CLOSED | +32.37 | 0.13% | Very Bullish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| India | 25188 | OPEN | +98 | 0.39% | -- | ||
| Japan | 53012 | OPEN | +126.75 | 0.24% | Very Bullish | ||
| Singapore | 4908.09 | OPEN | +47.16 | 0.97% | Very Bullish | ||
| Hong Kong | 27077 | OPEN | +311.48 | 1.15% | Very Bullish | ||
| Taiwan | 32357.61 | OPEN | +293.09 | 0.91% | Very Bullish | ||
| South Korea | 5044.26 | OPEN | +94.67 | 1.88% | Very Bullish | ||
| Thailand | 1322.8 | OPEN | +15.73 | 1.19% | Very Bullish | ||
| Indonesia | 8936.04 | OPEN | -39.29 | -0.44% | Very Bullish | ||
| China | 4131.95 | OPEN | -0.66 | -0.02% | Very Bullish |
