| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United States | 51254.9 | AFTER | +406.15 | 0.8% | Very Bullish | ||
| United States | 7430.46 | CLOSED | +36.16 | 0.49% | Bullish | ||
| United States | 25888.84 | CLOSED | +79.18 | 0.31% | Neutral |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United Kingdom | 10457.92 | CLOSED | +154.04 | 1.47% | Very Bullish | ||
| France | 8341.5 | CLOSED | +140.7 | 1.69% | Very Bullish | ||
| Germany | 24551.5 | CLOSED | +341.79 | 1.39% | Bullish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| India | 23642 | OPEN | -53 | -0.22% | -- | ||
| Japan | 66020.04 | CLOSED | +1802.77 | 2.73% | Very Bullish | ||
| Singapore | 5025.8 | CLOSED | +37.7 | 0.75% | Bullish | ||
| Hong Kong | 24636.32 | CLOSED | +387.03 | 1.57% | Very Bearish | ||
| Taiwan | 44169.04 | CLOSED | +1019.58 | 2.31% | Very Bullish | ||
| South Korea | 8123.62 | CLOSED | +359.67 | 4.43% | Very Bullish | ||
| Thailand | 1592.41 | CLOSED | +20.09 | 1.26% | Very Bullish | ||
| Indonesia | 6007.66 | CLOSED | +121.63 | 2.02% | Very Bearish | ||
| China | 4031.51 | CLOSED | +44.5 | 1.1% | Bearish |
