| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United States | 51569.67 | AFTER | -1177.65 | -2.23% | Neutral | ||
| United States | 7324.61 | CLOSED | -104.17 | -1.4% | Bearish | ||
| United States | 24442.94 | CLOSED | -433.97 | -1.74% | Very Bearish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United Kingdom | 10908.41 | CLOSED | +37.39 | 0.34% | Very Bullish | ||
| France | 8408.27 | CLOSED | -50.51 | -0.6% | Very Bullish | ||
| Germany | 25460.48 | CLOSED | -3.53 | -0.01% | Very Bullish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| India | 24286.5 | OPEN | -16.5 | -0.07% | -- | ||
| Japan | 61434.19 | CLOSED | -930.73 | -1.52% | Very Bearish | ||
| Singapore | 5713.19 | CLOSED | +97.08 | 1.7% | Very Bullish | ||
| Hong Kong | 25807.92 | CLOSED | +497.07 | 1.93% | Very Bullish | ||
| Taiwan | 40039.18 | CLOSED | -1564.18 | -3.91% | Bearish | ||
| South Korea | 5663.24 | CLOSED | -360.42 | -6.36% | Bearish | ||
| Thailand | 1624.47 | CLOSED | 0 | 0% | Bullish | ||
| Indonesia | 6091.39 | CLOSED | -39.2 | -0.64% | Neutral | ||
| China | 3828.47 | CLOSED | +15.16 | 0.4% | Very Bearish |
