| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United States | 46498.62 | AFTER | -177.23 | -0.38% | Very Bearish | ||
| United States | 6633.01 | CLOSED | -39.61 | -0.59% | Very Bearish | ||
| United States | 22105.36 | CLOSED | -206.62 | -0.93% | Very Bearish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| United Kingdom | 10261.15 | CLOSED | -44 | -0.43% | Very Bearish | ||
| France | 7911.53 | CLOSED | -72.91 | -0.92% | Very Bearish | ||
| Germany | 23447.29 | CLOSED | -142.36 | -0.61% | Very Bearish |
| Symbol | Country | Current | Status | Change | Change % | Last Updated | Rating |
|---|---|---|---|---|---|---|---|
| India | 23294 | CLOSED | +91 | 0.39% | -- | ||
| Japan | 53819.61 | CLOSED | -633.35 | -1.18% | Very Bearish | ||
| Singapore | 4842.27 | CLOSED | -13.06 | -0.27% | Bearish | ||
| Hong Kong | 25465.6 | CLOSED | -251.16 | -0.99% | Very Bearish | ||
| Taiwan | 33400.32 | CLOSED | -181.54 | -0.54% | Bullish | ||
| South Korea | 5487.24 | CLOSED | -96.01 | -1.75% | Bullish | ||
| Thailand | 1409.35 | CLOSED | -20.45 | -1.45% | Bullish | ||
| Indonesia | 7137.21 | CLOSED | -224.91 | -3.15% | Very Bearish | ||
| China | 4095.45 | CLOSED | -33.65 | -0.82% | Neutral |
