This website is in beta phase. Please email us at [email protected] if you find any issue or problem. You can also download our app for better experience.
Sharehub Logo

Kalimati Vegetable Prices

2026-07-29
NameUnitMin PriceMax PriceAvg Price
Tomato Big(Nepali)KGRs. 40Rs. 50Rs. 45
Tomato Small(Local)KGRs. 15Rs. 20Rs. 17.17
Tomato Small(Tunnel)KGRs. 21Rs. 30Rs. 25.93
Potato Red(Long)KGRs. 48Rs. 52Rs. 50
Potato Red(Round)KGRs. 48Rs. 53Rs. 50.78
Potato Red(Mude)KGRs. 48Rs. 54Rs. 51.56
Potato Red(Indian)KGRs. 33Rs. 37Rs. 34.75
Potato WhiteKGRs. 30Rs. 35Rs. 32.5
Onion Dry (Indian)KGRs. 54Rs. 57Rs. 55.25
Carrot(Local)KGRs. 90Rs. 110Rs. 97.5
Carrot(Terai)KGRs. 70Rs. 80Rs. 75
Cabbage(Local)KGRs. 20Rs. 30Rs. 25
Cauli LocalKGRs. 90Rs. 110Rs. 96.25
Raddish RedKGRs. 20Rs. 30Rs. 25
Raddish White(Hybrid)KGRs. 15Rs. 20Rs. 17.5
Brinjal LongKGRs. 50Rs. 60Rs. 55
Brinjal RoundKGRs. 60Rs. 70Rs. 65
Cow pea(Long)KGRs. 80Rs. 90Rs. 85
Cowpea(Short)KGRs. 90Rs. 100Rs. 95
French Bean(Local)KGRs. 130Rs. 150Rs. 140
French Bean(Hybrid)KGRs. 130Rs. 150Rs. 140
French Bean(Rajma)KGRs. 150Rs. 160Rs. 155
Sword BeanKGRs. 90Rs. 100Rs. 95
Soyabean GreenKGRs. 80Rs. 100Rs. 90
Bitter GourdKGRs. 50Rs. 70Rs. 58.33
Bottle GourdKGRs. 60Rs. 70Rs. 65
Pointed Gourd(Local)KGRs. 60Rs. 70Rs. 65
Pointed Gourd(Terai)KGRs. 60Rs. 70Rs. 65
Snake GourdKGRs. 25Rs. 35Rs. 28.75
Smooth GourdKGRs. 50Rs. 70Rs. 60
Sponge GourdKGRs. 70Rs. 80Rs. 75
PumpkinKGRs. 50Rs. 60Rs. 55
Squash(Round)KGRs. 80Rs. 90Rs. 85
OkraKGRs. 50Rs. 60Rs. 55
Sweet PotatoKGRs. 100Rs. 120Rs. 110
ArumKGRs. 90Rs. 100Rs. 95
ChristophineKGRs. 60Rs. 70Rs. 65
Brd Leaf MustardKGRs. 150Rs. 200Rs. 175
Spinach LeafKGRs. 150Rs. 200Rs. 175
Mustard LeafKGRs. 100Rs. 150Rs. 125
Onion GreenKGRs. 150Rs. 200Rs. 175
Mushroom(Kanya)KGRs. 250Rs. 280Rs. 263.33
Mushroom(Button)KGRs. 450Rs. 500Rs. 475
King OysterKgRs. 300Rs. 320Rs. 310
Lentinula EdodesKgRs. 800Rs. 1000Rs. 900
AsparagusKGRs. 400Rs. 500Rs. 450
NeuroKGRs. 90Rs. 100Rs. 95
BroccoliKGRs. 120Rs. 130Rs. 125
SugarbeetKGRs. 60Rs. 70Rs. 65
DrumstickKGRs. 250Rs. 300Rs. 275
Red CabbbageKGRs. 30Rs. 40Rs. 35
LettuceKGRs. 150Rs. 200Rs. 175
CeleryKGRs. 180Rs. 200Rs. 190
ParsleyKGRs. 400Rs. 500Rs. 450
Fennel LeafKGRs. 150Rs. 200Rs. 175
MintKGRs. 300Rs. 400Rs. 350
Turnip AKGRs. 150Rs. 200Rs. 175
TamarindKGRs. 140Rs. 180Rs. 163.33
Bamboo ShootKGRs. 140Rs. 160Rs. 150
TofuKGRs. 140Rs. 160Rs. 150
GundrukKGRs. 300Rs. 350Rs. 325
Apple(Fuji)KGRs. 280Rs. 300Rs. 290
Banana(Nepali)Per DozenRs. 200Rs. 300Rs. 250
Banana(Malbhog)DozRs. 180Rs. 200Rs. 190
LimeKGRs. 160Rs. 200Rs. 183.33
PomegranateKGRs. 450Rs. 500Rs. 475
Mango(Maldah)KGRs. 180Rs. 200Rs. 190
Mango(Dushari)KGRs. 180Rs. 200Rs. 190
Water Melon(Green)KGRs. 60Rs. 70Rs. 65
MandarinKGRs. 270Rs. 300Rs. 285
Pineapple1 PcRs. 180Rs. 200Rs. 190
Cucumber(Local)KGRs. 50Rs. 60Rs. 55
Cucumber(Hybrid)KGRs. 20Rs. 25Rs. 22.5
Cucumber(LocalCross)KgRs. 50Rs. 60Rs. 55
Jack FruitKGRs. 40Rs. 60Rs. 50
Pear(Local)KGRs. 80Rs. 90Rs. 85
Papaya(Nepali)KGRs. 80Rs. 90Rs. 85
Papaya(Indian)KGRs. 100Rs. 120Rs. 110
MombinKGRs. 50Rs. 60Rs. 55
AvocadoKGRs. 700Rs. 800Rs. 750
AmlaKGRs. 240Rs. 280Rs. 260
Coconut(Tender)KgRs. 60Rs. 80Rs. 67.5
Coconut(Green)KgRs. 150Rs. 170Rs. 160
Dragon Fruit(Nepali)KgRs. 350Rs. 400Rs. 375
GingerKGRs. 200Rs. 230Rs. 213.75
Chilli DryKGRs. 450Rs. 500Rs. 475
Chilli Green(Long)KGRs. 90Rs. 100Rs. 95
Chilli Green(Bullet)KGRs. 90Rs. 100Rs. 95
Chilli Green(Machhe)KGRs. 60Rs. 70Rs. 65
Chilli Green(Akbare)KGRs. 150Rs. 250Rs. 200
CapsicumKGRs. 90Rs. 100Rs. 95
Garlic GreenKGRs. 120Rs. 150Rs. 142.5
Coriander GreenKGRs. 350Rs. 400Rs. 375
Garlic Dry ChineseKGRs. 200Rs. 240Rs. 218.33
Garlic Dry NepaliKGRs. 180Rs. 200Rs. 190
Clive DryKGRs. 180Rs. 200Rs. 190
Fish DryKGRs. 100Rs. 800Rs. 450
Fish Fresh(Rahu)KGRs. 320Rs. 340Rs. 330
Fish Fresh(Bachuwa)KGRs. 280Rs. 300Rs. 290
Fish Fresh(Chhadi)KGRs. 280Rs. 300Rs. 290
Powered by Softshala NepalCharts powered by Trading View