This website is currently in development phase. Data shown here may not be 100% correct. Click here to download our app
Sharehub Logo

Kalimati Vegetable Prices

2026-03-13
NameUnitMin PriceMax PriceAvg Price
Tomato Big(Indian)KGRs. 70Rs. 80Rs. 75
Tomato Small(Local)KGRs. 40Rs. 50Rs. 45
Tomato Small(Indian)KGRs. 46Rs. 52Rs. 49.33
Tomato Small(Terai)KGRs. 52Rs. 62Rs. 57.4
Potato RedKGRs. 18Rs. 22Rs. 20
Potato Red(Mude)KGRs. 22Rs. 24Rs. 23
Onion Dry (Indian)KGRs. 34Rs. 36Rs. 35
Carrot(Local)KGRs. 40Rs. 50Rs. 45
Carrot(Terai)KGRs. 25Rs. 40Rs. 32.5
Cabbage(Local)KGRs. 20Rs. 30Rs. 25
CabbageKGRs. 15Rs. 20Rs. 17.5
Cauli LocalKGRs. 15Rs. 25Rs. 20
Cauli Local(Jyapu)KGRs. 25Rs. 35Rs. 30
Cauli TeraiKGRs. 20Rs. 30Rs. 25
Raddish RedKGRs. 30Rs. 35Rs. 32.5
Raddish White(Local)KGRs. 10Rs. 15Rs. 12.5
Raddish White(Hybrid)KGRs. 15Rs. 20Rs. 17.5
Brinjal LongKGRs. 40Rs. 45Rs. 42.5
Brinjal RoundKGRs. 50Rs. 60Rs. 55
Green PeasKGRs. 30Rs. 40Rs. 35
French Bean(Local)KGRs. 20Rs. 40Rs. 28.75
French Bean(Hybrid)KGRs. 20Rs. 35Rs. 28.75
French Bean(Rajma)KGRs. 60Rs. 70Rs. 65
Sword BeanKGRs. 35Rs. 40Rs. 37.5
Bitter GourdKGRs. 100Rs. 110Rs. 105
Bottle GourdKGRs. 40Rs. 60Rs. 50
Pointed Gourd(Terai)KGRs. 100Rs. 110Rs. 105
Smooth GourdKGRs. 60Rs. 70Rs. 65
PumpkinKGRs. 55Rs. 65Rs. 60
Squash(Long)KGRs. 10Rs. 15Rs. 12.5
Squash(Round)KGRs. 10Rs. 15Rs. 12.5
TurnipKGRs. 40Rs. 50Rs. 45
OkraKGRs. 100Rs. 110Rs. 105
Sweet PotatoKGRs. 65Rs. 75Rs. 70
BarelaKGRs. 30Rs. 40Rs. 35
ArumKGRs. 50Rs. 60Rs. 55
ChristophineKGRs. 35Rs. 40Rs. 37.5
Brd Leaf MustardKGRs. 25Rs. 40Rs. 32.5
Spinach LeafKGRs. 70Rs. 80Rs. 75
Cress LeafKGRs. 70Rs. 80Rs. 75
Mustard LeafKGRs. 25Rs. 35Rs. 30
Fenugreek LeafKGRs. 70Rs. 80Rs. 75
Onion GreenKGRs. 35Rs. 45Rs. 40
BakulaKGRs. 25Rs. 35Rs. 30
YamKGRs. 60Rs. 70Rs. 65
Mushroom(Kanya)KGRs. 120Rs. 140Rs. 130
Mushroom(Button)KGRs. 400Rs. 450Rs. 425
King OysterKgRs. 280Rs. 300Rs. 290
Lentinula EdodesKgRs. 800Rs. 1000Rs. 900
AsparagusKGRs. 400Rs. 500Rs. 450
NeuroKGRs. 70Rs. 80Rs. 75
BroccoliKGRs. 25Rs. 30Rs. 27.5
SugarbeetKGRs. 65Rs. 70Rs. 67.5
DrumstickKGRs. 100Rs. 120Rs. 110
Bauhania flowerKGRs. 300Rs. 350Rs. 325
Red CabbbageKGRs. 35Rs. 45Rs. 40
LettuceKGRs. 30Rs. 40Rs. 35
KnolkholKGRs. 50Rs. 60Rs. 55
CeleryKGRs. 100Rs. 120Rs. 110
ParsleyKGRs. 150Rs. 200Rs. 175
Fennel LeafKGRs. 70Rs. 80Rs. 75
MintKGRs. 150Rs. 160Rs. 155
Turnip AKGRs. 40Rs. 50Rs. 45
TamarindKGRs. 170Rs. 180Rs. 175
Bamboo ShootKGRs. 110Rs. 130Rs. 120
TofuKGRs. 130Rs. 150Rs. 140
GundrukKGRs. 280Rs. 300Rs. 290
Tree TomatoKgRs. 260Rs. 280Rs. 270
Apple(Jholey)KGRs. 200Rs. 250Rs. 225
Apple(Fuji)KGRs. 250Rs. 300Rs. 275
BananaPer DozenRs. 180Rs. 200Rs. 190
LimeKGRs. 250Rs. 260Rs. 255
PomegranateKGRs. 300Rs. 320Rs. 310
Grapes(Green)KGRs. 200Rs. 220Rs. 210
Grapes(Black)KGRs. 300Rs. 320Rs. 310
Orange(Indian)KGRs. 130Rs. 160Rs. 145
Water Melon(Green)KGRs. 50Rs. 60Rs. 55
Pineapple1 PcRs. 150Rs. 160Rs. 155
Cucumber(Local)KGRs. 50Rs. 65Rs. 58.75
Cucumber(Hybrid)KGRs. 25Rs. 40Rs. 32.5
Cucumber(LocalCross)KgRs. 40Rs. 50Rs. 46.25
Jack FruitKGRs. 100Rs. 120Rs. 110
Pear(Chinese)KGRs. 230Rs. 250Rs. 240
Papaya(Nepali)KGRs. 50Rs. 70Rs. 60
Papaya(Indian)KGRs. 100Rs. 120Rs. 110
MombinKGRs. 280Rs. 300Rs. 290
KinnowKGRs. 120Rs. 130Rs. 125
StrawberryKGRs. 300Rs. 400Rs. 350
KiwiKGRs. 300Rs. 400Rs. 350
AvocadoKGRs. 300Rs. 400Rs. 350
AmlaKGRs. 100Rs. 120Rs. 110
GingerKGRs. 90Rs. 110Rs. 100
Chilli DryKGRs. 380Rs. 420Rs. 400
Chilli GreenKGRs. 90Rs. 110Rs. 100
Chilli Green(Bullet)KGRs. 70Rs. 90Rs. 80
Chilli Green(Machhe)KGRs. 50Rs. 70Rs. 60
Chilli Green(Akbare)KGRs. 800Rs. 900Rs. 850
CapsicumKGRs. 60Rs. 80Rs. 70
Garlic GreenKGRs. 40Rs. 50Rs. 45
Coriander GreenKGRs. 30Rs. 40Rs. 35
Garlic Dry ChineseKGRs. 230Rs. 260Rs. 245
Garlic Dry NepaliKGRs. 180Rs. 200Rs. 190
Clive DryKGRs. 100Rs. 120Rs. 110
Clive GreenKGRs. 70Rs. 80Rs. 75
Fish DryKGRs. 800Rs. 1000Rs. 900
Fish Fresh(Rahu)KGRs. 320Rs. 350Rs. 335
Fish Fresh(Bachuwa)KGRs. 270Rs. 280Rs. 275
Fish Fresh(Chhadi)KGRs. 230Rs. 250Rs. 240
Powered by Softshala NepalCharts powered by Trading View