This website is in beta phase. Please email us at [email protected] if you find any issue or problem. You can also download our app for better experience.
Sharehub Logo

Kalimati Vegetable Prices

2026-04-28
NameUnitMin PriceMax PriceAvg Price
Tomato Big(Nepali)KGRs. 60Rs. 70Rs. 65
Tomato Big(Indian)KGRs. 100Rs. 110Rs. 105
Tomato Small(Local)KGRs. 60Rs. 70Rs. 63.75
Tomato Small(Indian)KGRs. 55Rs. 64Rs. 59.25
Tomato Small(Terai)KGRs. 55Rs. 65Rs. 60
Potato RedKGRs. 20Rs. 25Rs. 22.5
Potato Red(Indian)KGRs. 22Rs. 24Rs. 23
Onion Dry (Indian)KGRs. 35Rs. 36Rs. 35.5
Carrot(Local)KGRs. 45Rs. 60Rs. 52.5
Carrot(Terai)KGRs. 20Rs. 30Rs. 25
Cabbage(Local)KGRs. 35Rs. 45Rs. 40
Cabbage(Terai)KGRs. 30Rs. 35Rs. 32.5
Cauli LocalKGRs. 20Rs. 35Rs. 26.43
Cauli Local(Jyapu)KGRs. 30Rs. 40Rs. 35
Raddish White(Local)KGRs. 15Rs. 20Rs. 17.5
Raddish White(Hybrid)KGRs. 15Rs. 30Rs. 21.25
Brinjal LongKGRs. 30Rs. 40Rs. 35
Brinjal RoundKGRs. 40Rs. 50Rs. 45
Cow pea(Long)KGRs. 20Rs. 40Rs. 30
Green PeasKGRs. 40Rs. 50Rs. 45
French Bean(Local)KGRs. 15Rs. 30Rs. 22.5
French Bean(Hybrid)KGRs. 25Rs. 35Rs. 30
French Bean(Rajma)KGRs. 90Rs. 110Rs. 100
Sword BeanKGRs. 120Rs. 130Rs. 125
Soyabean GreenKGRs. 140Rs. 180Rs. 157.5
Bitter GourdKGRs. 30Rs. 50Rs. 40
Bottle GourdKGRs. 15Rs. 25Rs. 20
Pointed Gourd(Local)KGRs. 50Rs. 60Rs. 55
Pointed Gourd(Terai)KGRs. 50Rs. 60Rs. 55
Snake GourdKGRs. 30Rs. 40Rs. 35
Smooth GourdKGRs. 30Rs. 50Rs. 38
PumpkinKGRs. 55Rs. 60Rs. 57.5
Squash(Long)KGRs. 15Rs. 25Rs. 20
Squash(Round)KGRs. 15Rs. 25Rs. 21.25
OkraKGRs. 50Rs. 60Rs. 53.33
Sweet PotatoKGRs. 70Rs. 80Rs. 75
ArumKGRs. 40Rs. 50Rs. 45
ChristophineKGRs. 60Rs. 70Rs. 65
Brd Leaf MustardKGRs. 30Rs. 50Rs. 40
Spinach LeafKGRs. 70Rs. 80Rs. 75
Cress LeafKGRs. 70Rs. 80Rs. 75
Mustard LeafKGRs. 25Rs. 35Rs. 30
Fenugreek LeafKGRs. 70Rs. 80Rs. 75
Onion GreenKGRs. 80Rs. 120Rs. 98.33
YamKGRs. 80Rs. 100Rs. 90
Mushroom(Kanya)KGRs. 180Rs. 200Rs. 190
Mushroom(Button)KGRs. 400Rs. 450Rs. 425
King OysterKgRs. 280Rs. 300Rs. 290
Lentinula EdodesKgRs. 800Rs. 1000Rs. 900
AsparagusKGRs. 400Rs. 500Rs. 437.5
NeuroKGRs. 70Rs. 80Rs. 75
BroccoliKGRs. 50Rs. 80Rs. 68
SugarbeetKGRs. 60Rs. 70Rs. 65
DrumstickKGRs. 100Rs. 120Rs. 110
Bauhania flowerKGRs. 270Rs. 300Rs. 285
Red CabbbageKGRs. 40Rs. 50Rs. 45
LettuceKGRs. 80Rs. 90Rs. 85
KnolkholKGRs. 40Rs. 50Rs. 45
CeleryKGRs. 160Rs. 180Rs. 170
ParsleyKGRs. 180Rs. 200Rs. 190
Fennel LeafKGRs. 70Rs. 80Rs. 75
MintKGRs. 100Rs. 110Rs. 105
Turnip AKGRs. 40Rs. 50Rs. 45
TamarindKGRs. 170Rs. 180Rs. 175
Bamboo ShootKGRs. 140Rs. 160Rs. 150
TofuKGRs. 130Rs. 150Rs. 140
GundrukKGRs. 250Rs. 300Rs. 275
Apple(Jholey)KGRs. 220Rs. 250Rs. 235
Apple(Fuji)KGRs. 250Rs. 300Rs. 275
BananaPer DozenRs. 200Rs. 250Rs. 225
LimeKGRs. 370Rs. 390Rs. 380
PomegranateKGRs. 430Rs. 470Rs. 450
Grapes(Green)KGRs. 220Rs. 240Rs. 230
Grapes(Black)KGRs. 340Rs. 360Rs. 350
Water Melon(Green)KGRs. 35Rs. 45Rs. 40
Pineapple1 PcRs. 230Rs. 250Rs. 240
Cucumber(Local)KGRs. 40Rs. 50Rs. 46.25
Cucumber(LocalCross)KgRs. 50Rs. 60Rs. 55
Jack FruitKGRs. 60Rs. 70Rs. 65
Pear(Chinese)KGRs. 230Rs. 250Rs. 240
Papaya(Nepali)KGRs. 70Rs. 80Rs. 75
Papaya(Indian)KGRs. 80Rs. 90Rs. 85
KiwiKGRs. 400Rs. 450Rs. 425
AvocadoKGRs. 700Rs. 800Rs. 750
GingerKGRs. 80Rs. 100Rs. 90
Chilli DryKGRs. 400Rs. 450Rs. 425
Chilli GreenKGRs. 70Rs. 80Rs. 75
Chilli Green(Bullet)KGRs. 50Rs. 60Rs. 55
Chilli Green(Machhe)KGRs. 50Rs. 60Rs. 55
Chilli Green(Akbare)KGRs. 400Rs. 500Rs. 450
CapsicumKGRs. 70Rs. 90Rs. 81.67
Garlic GreenKGRs. 130Rs. 150Rs. 142.5
Coriander GreenKGRs. 50Rs. 80Rs. 65
Garlic Dry ChineseKGRs. 190Rs. 200Rs. 195
Garlic Dry NepaliKGRs. 100Rs. 120Rs. 110
Fish Fresh(Rahu)KGRs. 320Rs. 340Rs. 330
Fish Fresh(Bachuwa)KGRs. 300Rs. 310Rs. 305
Fish Fresh(Chhadi)KGRs. 280Rs. 300Rs. 290
Powered by Softshala NepalCharts powered by Trading View