This website is currently in development phase. Data shown here may not be 100% correct. Click here to download our app
Sharehub Logo

Kalimati Vegetable Prices

2026-01-27
NameUnitMin PriceMax PriceAvg Price
Tomato Big(Indian)KGRs. 70Rs. 80Rs. 77
Tomato Small(Local)KGRs. 20Rs. 30Rs. 23.75
Tomato Small(Tunnel)KGRs. 45Rs. 50Rs. 47.5
Tomato Small(Indian)KGRs. 25Rs. 35Rs. 31.25
Tomato Small(Terai)KGRs. 40Rs. 55Rs. 48.75
Potato RedKGRs. 25Rs. 30Rs. 27
Potato Red(Indian)KGRs. 23Rs. 25Rs. 24
Onion Dry (Indian)KGRs. 43Rs. 45Rs. 44
Carrot(Local)KGRs. 45Rs. 60Rs. 52.5
Carrot(Terai)KGRs. 35Rs. 40Rs. 37.5
Cabbage(Local)KGRs. 60Rs. 70Rs. 65
Cabbage(Terai)KGRs. 40Rs. 50Rs. 45
CabbageKGRs. 40Rs. 50Rs. 45
Cauli LocalKGRs. 55Rs. 65Rs. 61.25
Cauli Local(Jyapu)KGRs. 70Rs. 80Rs. 75
Cauli TeraiKGRs. 45Rs. 60Rs. 52.5
Raddish RedKGRs. 25Rs. 35Rs. 30
Raddish White(Local)KGRs. 12Rs. 18Rs. 15
Raddish White(Hybrid)KGRs. 18Rs. 22Rs. 19.33
Brinjal LongKGRs. 50Rs. 60Rs. 55
Brinjal RoundKGRs. 60Rs. 70Rs. 65
Green PeasKGRs. 60Rs. 70Rs. 65
French Bean(Local)KGRs. 90Rs. 100Rs. 95
French Bean(Hybrid)KGRs. 80Rs. 90Rs. 85
French Bean(Rajma)KGRs. 110Rs. 120Rs. 115
Sword BeanKGRs. 80Rs. 90Rs. 85
Bitter GourdKGRs. 180Rs. 190Rs. 185
Bottle GourdKGRs. 75Rs. 90Rs. 82.5
Pointed Gourd(Terai)KGRs. 220Rs. 240Rs. 230
PumpkinKGRs. 40Rs. 50Rs. 45
Squash(Long)KGRs. 25Rs. 35Rs. 28.75
Squash(Round)KGRs. 30Rs. 40Rs. 33.75
TurnipKGRs. 60Rs. 70Rs. 65
OkraKGRs. 135Rs. 145Rs. 140
Sweet PotatoKGRs. 60Rs. 70Rs. 65
BarelaKGRs. 50Rs. 60Rs. 55
ArumKGRs. 50Rs. 65Rs. 57.5
ChristophineKGRs. 75Rs. 80Rs. 77.5
Brd Leaf MustardKGRs. 20Rs. 30Rs. 22.5
Spinach LeafKGRs. 70Rs. 80Rs. 75
Cress LeafKGRs. 60Rs. 70Rs. 65
Fenugreek LeafKGRs. 80Rs. 90Rs. 85
Onion GreenKGRs. 40Rs. 60Rs. 51.67
BakulaKGRs. 75Rs. 85Rs. 80
YamKGRs. 70Rs. 80Rs. 75
Mushroom(Kanya)KGRs. 70Rs. 100Rs. 85
Mushroom(Button)KGRs. 350Rs. 400Rs. 375
King OysterKgRs. 280Rs. 300Rs. 290
Lentinula EdodesKgRs. 800Rs. 1000Rs. 900
BroccoliKGRs. 40Rs. 60Rs. 50
SugarbeetKGRs. 50Rs. 60Rs. 55
DrumstickKGRs. 200Rs. 220Rs. 210
Red CabbbageKGRs. 110Rs. 120Rs. 115
LettuceKGRs. 90Rs. 110Rs. 100
KnolkholKGRs. 60Rs. 70Rs. 65
CeleryKGRs. 180Rs. 200Rs. 190
ParsleyKGRs. 500Rs. 600Rs. 550
Fennel LeafKGRs. 70Rs. 90Rs. 80
MintKGRs. 300Rs. 400Rs. 350
Turnip AKGRs. 50Rs. 60Rs. 55
TamarindKGRs. 170Rs. 180Rs. 175
Bamboo ShootKGRs. 110Rs. 120Rs. 115
TofuKGRs. 130Rs. 150Rs. 140
GundrukKGRs. 350Rs. 400Rs. 375
Tree TomatoKgRs. 230Rs. 250Rs. 240
Apple(Jholey)KGRs. 220Rs. 280Rs. 250
Apple(Fuji)KGRs. 280Rs. 330Rs. 305
BananaPer DozenRs. 140Rs. 160Rs. 150
LimeKGRs. 90Rs. 110Rs. 100
PomegranateKGRs. 300Rs. 350Rs. 325
Orange(Nepali)KGRs. 140Rs. 180Rs. 163.33
Water Melon(Green)KGRs. 80Rs. 90Rs. 85
Sweet OrangeKGRs. 110Rs. 130Rs. 120
MandarinKGRs. 110Rs. 130Rs. 120
Pineapple1 PcRs. 145Rs. 155Rs. 150
Cucumber(Local)KGRs. 60Rs. 75Rs. 66.25
Cucumber(Hybrid)KGRs. 40Rs. 50Rs. 45
LemonKGRs. 60Rs. 70Rs. 65
Pear(Chinese)KGRs. 220Rs. 250Rs. 235
Papaya(Nepali)KGRs. 60Rs. 70Rs. 65
Papaya(Indian)KGRs. 90Rs. 110Rs. 100
MombinKGRs. 100Rs. 120Rs. 110
KinnowKGRs. 110Rs. 130Rs. 120
StrawberryKGRs. 450Rs. 550Rs. 500
KiwiKGRs. 220Rs. 260Rs. 240
AvocadoKGRs. 250Rs. 300Rs. 275
AmlaKGRs. 90Rs. 100Rs. 95
GingerKGRs. 90Rs. 110Rs. 100
Chilli DryKGRs. 350Rs. 420Rs. 392.5
Chilli GreenKGRs. 120Rs. 140Rs. 130
Chilli Green(Bullet)KGRs. 130Rs. 150Rs. 140
Chilli Green(Machhe)KGRs. 80Rs. 90Rs. 85
Chilli Green(Akbare)KGRs. 450Rs. 600Rs. 525
CapsicumKGRs. 80Rs. 90Rs. 85
Garlic GreenKGRs. 40Rs. 70Rs. 55
Coriander GreenKGRs. 50Rs. 80Rs. 65
Garlic Dry ChineseKGRs. 200Rs. 220Rs. 210
Clive DryKGRs. 130Rs. 160Rs. 145
Clive GreenKGRs. 160Rs. 200Rs. 180
Fish DryKGRs. 800Rs. 1000Rs. 900
Fish Fresh(Rahu)KGRs. 320Rs. 340Rs. 330
Fish Fresh(Bachuwa)KGRs. 260Rs. 280Rs. 270
Fish Fresh(Chhadi)KGRs. 230Rs. 250Rs. 240
Powered by Softshala NepalCharts powered by Trading View