This website is in beta phase. Please email us at [email protected] if you find any issue or problem. You can also download our app for better experience.
Sharehub Logo

Kalimati Vegetable Prices

2026-09-13
NameUnitMin PriceMax PriceAvg Price
Tomato Big(Nepali)KGRs. 70Rs. 80Rs. 75
Tomato Big(Indian)KGRs. 80Rs. 90Rs. 85
Tomato Small(Local)KGRs. 40Rs. 50Rs. 43.75
Tomato Small(Tunnel)KGRs. 55Rs. 72Rs. 63.56
Potato Red(Long)KGRs. 52Rs. 55Rs. 53.5
Potato Red(Round)KGRs. 48Rs. 53Rs. 50.67
Potato Red(Mude)KGRs. 48Rs. 53Rs. 50.67
Potato Red(Indian)KGRs. 45Rs. 48Rs. 46.5
Potato WhiteKGRs. 35Rs. 40Rs. 37.5
Onion Dry (Indian)KGRs. 90Rs. 95Rs. 92.5
Carrot(Local)KGRs. 100Rs. 120Rs. 110
Carrot(Terai)KGRs. 80Rs. 90Rs. 85
Cabbage(Local)KGRs. 30Rs. 45Rs. 36.67
Cauli LocalKGRs. 90Rs. 110Rs. 99
Raddish RedKGRs. 20Rs. 30Rs. 25
Raddish White(Hybrid)KGRs. 30Rs. 40Rs. 35
Brinjal LongKGRs. 25Rs. 35Rs. 28.75
Brinjal RoundKGRs. 40Rs. 50Rs. 45
Cow pea(Long)KGRs. 60Rs. 80Rs. 68.33
Cowpea(Short)KGRs. 80Rs. 120Rs. 101.67
French Bean(Local)KGRs. 90Rs. 100Rs. 95
French Bean(Hybrid)KGRs. 90Rs. 100Rs. 95
Sword BeanKGRs. 80Rs. 90Rs. 85
Soyabean GreenKGRs. 90Rs. 120Rs. 100
Bitter GourdKGRs. 60Rs. 70Rs. 65
Bottle GourdKGRs. 60Rs. 70Rs. 65
Pointed Gourd(Local)KGRs. 70Rs. 80Rs. 75
Pointed Gourd(Terai)KGRs. 70Rs. 80Rs. 75
Snake GourdKGRs. 20Rs. 30Rs. 25
Smooth GourdKGRs. 50Rs. 60Rs. 55
Sponge GourdKGRs. 60Rs. 70Rs. 65
PumpkinKGRs. 60Rs. 70Rs. 65
Squash(Round)KGRs. 30Rs. 40Rs. 35
OkraKGRs. 50Rs. 60Rs. 55
ArumKGRs. 60Rs. 70Rs. 65
ChristophineKGRs. 15Rs. 25Rs. 20
Brd Leaf MustardKGRs. 100Rs. 150Rs. 125
Spinach LeafKGRs. 150Rs. 200Rs. 175
Mustard LeafKGRs. 100Rs. 150Rs. 125
Onion GreenKGRs. 150Rs. 200Rs. 175
Mushroom(Kanya)KGRs. 200Rs. 250Rs. 225
Mushroom(Button)KGRs. 550Rs. 600Rs. 575
King OysterKgRs. 300Rs. 330Rs. 317.5
Lentinula EdodesKgRs. 800Rs. 1000Rs. 900
AsparagusKGRs. 400Rs. 500Rs. 450
NeuroKGRs. 100Rs. 900Rs. 500
BroccoliKGRs. 180Rs. 200Rs. 190
SugarbeetKGRs. 60Rs. 70Rs. 65
DrumstickKGRs. 200Rs. 250Rs. 225
Red CabbbageKGRs. 50Rs. 60Rs. 55
LettuceKGRs. 150Rs. 200Rs. 175
CeleryKGRs. 400Rs. 500Rs. 450
ParsleyKGRs. 1800Rs. 2000Rs. 1900
Fennel LeafKGRs. 100Rs. 150Rs. 125
MintKGRs. 600Rs. 700Rs. 650
Turnip AKGRs. 100Rs. 150Rs. 125
TamarindKGRs. 160Rs. 180Rs. 170
Bamboo ShootKGRs. 140Rs. 160Rs. 150
TofuKGRs. 140Rs. 160Rs. 150
GundrukKGRs. 300Rs. 350Rs. 325
Tree TomatoKgRs. 100Rs. 150Rs. 125
Apple(Fuji)KGRs. 350Rs. 400Rs. 375
Apple(Jumla)KgRs. 250Rs. 370Rs. 326.67
Apple(Mustang)KgRs. 130Rs. 160Rs. 145
Banana(Nepali)Per DozenRs. 150Rs. 200Rs. 175
Banana(Malbhog)DozRs. 100Rs. 150Rs. 125
LimeKGRs. 350Rs. 400Rs. 375
PomegranateKGRs. 250Rs. 300Rs. 275
Water Melon(Green)KGRs. 60Rs. 70Rs. 65
Sweet OrangeKGRs. 100Rs. 150Rs. 125
MandarinKGRs. 150Rs. 200Rs. 175
Pineapple1 PcRs. 180Rs. 200Rs. 190
Cucumber(Local)KGRs. 60Rs. 80Rs. 71.67
Cucumber(Hybrid)KGRs. 30Rs. 40Rs. 35
Cucumber(LocalCross)KgRs. 60Rs. 80Rs. 71.67
Jack FruitKGRs. 40Rs. 50Rs. 45
LemonKGRs. 50Rs. 60Rs. 55
Pear(Local)KGRs. 90Rs. 100Rs. 95
Pear(Chinese)KGRs. 200Rs. 250Rs. 225
Papaya(Nepali)KGRs. 70Rs. 80Rs. 75
GuavaKGRs. 150Rs. 200Rs. 175
MombinKGRs. 50Rs. 60Rs. 55
KiwiKGRs. 350Rs. 400Rs. 375
SarifaKGRs. 200Rs. 250Rs. 225
AvocadoKGRs. 250Rs. 300Rs. 275
AmlaKGRs. 150Rs. 200Rs. 175
Coconut(Tender)KgRs. 60Rs. 80Rs. 70
Coconut(Green)KgRs. 150Rs. 170Rs. 160
Dragon Fruit(Nepali)KgRs. 400Rs. 500Rs. 450
GingerKGRs. 200Rs. 230Rs. 211.67
Chilli DryKGRs. 500Rs. 550Rs. 521.67
Chilli Green(Long)KGRs. 90Rs. 100Rs. 95
Chilli Green(Bullet)KGRs. 90Rs. 100Rs. 95
Chilli Green(Machhe)KGRs. 60Rs. 70Rs. 65
Chilli Green(Akbare)KGRs. 150Rs. 200Rs. 175
CapsicumKGRs. 60Rs. 70Rs. 65
Garlic GreenKGRs. 200Rs. 250Rs. 225
Coriander GreenKGRs. 100Rs. 200Rs. 150
Garlic Dry ChineseKGRs. 220Rs. 260Rs. 235
Garlic Dry NepaliKGRs. 200Rs. 230Rs. 211.67
Clive DryKGRs. 180Rs. 200Rs. 188.33
Clive GreenKGRs. 180Rs. 200Rs. 190
Fish DryKGRs. 800Rs. 1000Rs. 900
Fish Fresh(Rahu)KGRs. 340Rs. 370Rs. 355
Fish Fresh(Bachuwa)KGRs. 300Rs. 340Rs. 320
Fish Fresh(Chhadi)KGRs. 320Rs. 350Rs. 335
Powered by Softshala NepalCharts powered by Trading View