This website is in beta phase. Please email us at [email protected] if you find any issue or problem. You can also download our app for better experience.
Sharehub Logo

Kalimati Vegetable Prices

2026-06-12
NameUnitMin PriceMax PriceAvg Price
Tomato Big(Nepali)KGRs. 50Rs. 60Rs. 55
Tomato Big(Indian)KGRs. 60Rs. 70Rs. 65
Tomato Small(Local)KGRs. 10Rs. 20Rs. 15
Tomato Small(Tunnel)KGRs. 25Rs. 35Rs. 30
Potato Red(Long)KGRs. 35Rs. 38Rs. 36.5
Potato Red(Round)KGRs. 30Rs. 35Rs. 32.75
Potato Red(Mude)KGRs. 32Rs. 35Rs. 33.5
Onion Dry (Indian)KGRs. 40Rs. 43Rs. 41.5
Carrot(Local)KGRs. 80Rs. 100Rs. 90
Cabbage(Local)KGRs. 50Rs. 60Rs. 55
Cauli LocalKGRs. 40Rs. 60Rs. 50
Raddish RedKGRs. 30Rs. 40Rs. 35
Raddish White(Hybrid)KGRs. 10Rs. 20Rs. 15
Brinjal LongKGRs. 25Rs. 35Rs. 30
Brinjal RoundKGRs. 30Rs. 40Rs. 35
Cow pea(Long)KGRs. 20Rs. 30Rs. 25
Cowpea(Short)KGRs. 30Rs. 40Rs. 35
French Bean(Local)KGRs. 40Rs. 50Rs. 45
French Bean(Hybrid)KGRs. 40Rs. 50Rs. 45
French Bean(Rajma)KGRs. 90Rs. 120Rs. 105
Sword BeanKGRs. 60Rs. 70Rs. 65
Soyabean GreenKGRs. 100Rs. 130Rs. 115
Bitter GourdKGRs. 30Rs. 40Rs. 35
Bottle GourdKGRs. 40Rs. 50Rs. 45
Pointed Gourd(Local)KGRs. 30Rs. 40Rs. 35
Pointed Gourd(Terai)KGRs. 30Rs. 40Rs. 35
Snake GourdKGRs. 30Rs. 40Rs. 35
Smooth GourdKGRs. 40Rs. 50Rs. 45
Sponge GourdKGRs. 60Rs. 70Rs. 65
PumpkinKGRs. 50Rs. 60Rs. 55
Squash(Long)KGRs. 50Rs. 60Rs. 55
Squash(Round)KGRs. 30Rs. 40Rs. 35
OkraKGRs. 20Rs. 30Rs. 25
Sweet PotatoKGRs. 90Rs. 100Rs. 95
ArumKGRs. 80Rs. 90Rs. 85
ChristophineKGRs. 40Rs. 50Rs. 45
Brd Leaf MustardKGRs. 40Rs. 50Rs. 45
Spinach LeafKGRs. 80Rs. 90Rs. 85
Cress LeafKGRs. 80Rs. 90Rs. 85
Mustard LeafKGRs. 50Rs. 60Rs. 55
Onion GreenKGRs. 80Rs. 90Rs. 85
Mushroom(Kanya)KGRs. 200Rs. 250Rs. 225
Mushroom(Button)KGRs. 300Rs. 370Rs. 334
King OysterKgRs. 280Rs. 300Rs. 290
Lentinula EdodesKgRs. 800Rs. 1000Rs. 900
AsparagusKGRs. 300Rs. 350Rs. 326.67
NeuroKGRs. 90Rs. 100Rs. 95
BroccoliKGRs. 80Rs. 100Rs. 90
SugarbeetKGRs. 50Rs. 60Rs. 55
DrumstickKGRs. 100Rs. 120Rs. 110
Red CabbbageKGRs. 30Rs. 40Rs. 35
LettuceKGRs. 90Rs. 100Rs. 95
CeleryKGRs. 120Rs. 130Rs. 125
ParsleyKGRs. 200Rs. 220Rs. 210
Fennel LeafKGRs. 80Rs. 90Rs. 85
MintKGRs. 100Rs. 120Rs. 110
Turnip AKGRs. 60Rs. 70Rs. 65
TamarindKGRs. 160Rs. 180Rs. 170
Bamboo ShootKGRs. 130Rs. 140Rs. 135
TofuKGRs. 140Rs. 160Rs. 150
GundrukKGRs. 300Rs. 350Rs. 326.67
Apple(Fuji)KGRs. 280Rs. 300Rs. 290
Banana(Nepali)Per DozenRs. 180Rs. 200Rs. 190
Banana(Malbhog)DozRs. 200Rs. 220Rs. 210
LimeKGRs. 140Rs. 160Rs. 150
PomegranateKGRs. 400Rs. 420Rs. 410
Mango(Maldah)KGRs. 60Rs. 70Rs. 65
Mango(Dushari)KGRs. 90Rs. 100Rs. 95
Water Melon(Green)KGRs. 40Rs. 50Rs. 45
MandarinKGRs. 200Rs. 220Rs. 210
Pineapple1 PcRs. 180Rs. 200Rs. 190
Cucumber(Local)KGRs. 50Rs. 70Rs. 58
Cucumber(Hybrid)KGRs. 10Rs. 20Rs. 15
Cucumber(LocalCross)KgRs. 50Rs. 60Rs. 55
Jack FruitKGRs. 40Rs. 50Rs. 45
Pear(Chinese)KGRs. 150Rs. 160Rs. 155
Papaya(Nepali)KGRs. 80Rs. 90Rs. 85
Papaya(Indian)KGRs. 90Rs. 100Rs. 95
Litchi(Local)KGRs. 230Rs. 250Rs. 240
Litchi(Indian)KGRs. 280Rs. 300Rs. 290
Coconut(Tender)KgRs. 70Rs. 80Rs. 75
Coconut(Green)KgRs. 150Rs. 170Rs. 160
GingerKGRs. 120Rs. 130Rs. 125
Chilli DryKGRs. 450Rs. 500Rs. 476.67
Chilli Green(Long)KGRs. 40Rs. 50Rs. 45
Chilli Green(Bullet)KGRs. 30Rs. 40Rs. 35
Chilli Green(Machhe)KGRs. 50Rs. 60Rs. 56.25
Chilli Green(Akbare)KGRs. 250Rs. 300Rs. 276.67
CapsicumKGRs. 70Rs. 80Rs. 76.25
Garlic GreenKGRs. 150Rs. 200Rs. 176.67
Coriander GreenKGRs. 90Rs. 110Rs. 98.75
Garlic Dry ChineseKGRs. 200Rs. 220Rs. 210
Garlic Dry NepaliKGRs. 160Rs. 180Rs. 170
Fish DryKGRs. 800Rs. 1000Rs. 900
Fish Fresh(Rahu)KGRs. 320Rs. 340Rs. 330
Fish Fresh(Bachuwa)KGRs. 280Rs. 300Rs. 290
Fish Fresh(Chhadi)KGRs. 240Rs. 250Rs. 245
Powered by Softshala NepalCharts powered by Trading View