| SN | Indicator | Previous Value | Current Value | Change | Change % |
|---|---|---|---|---|---|
| 1 | Total Deposits | 8331 Arab07 Sep 2026 | 8338 Arab08 Sep 2026 | +7 | 0.08% |
| 2 | Commercial Banks Total Deposits | 7527 Arab07 Sep 2026 | 7533 Arab08 Sep 2026 | +6 | 0.08% |
| 3 | Other BFIs Total Deposits | 804 Arab07 Sep 2026 | 805 Arab08 Sep 2026 | +1 | 0.12% |
| 4 | Total Lending | 5997 Arab07 Sep 2026 | 5998 Arab08 Sep 2026 | +1 | 0.02% |
| 5 | Commercial Banks Total Lending | 5335 Arab07 Sep 2026 | 5334 Arab08 Sep 2026 | -1 | -0.02% |
| 6 | Other BFIs Total Lending | 662 Arab07 Sep 2026 | 664 Arab08 Sep 2026 | +2 | 0.3% |
| 7 | CD Ratio | 71.38 %07 Sep 2026 | 71.35 %08 Sep 2026 | -0.03 | -0.04% |
| 8 | Interbank Interest Rate LCY - Weighted Avg. | 2.75 %07 Sep 2026 | 2.75 %08 Sep 2026 | 0 | 0% |
