| SN | Indicator | Previous Value | Current Value | Change | Change % |
|---|---|---|---|---|---|
| 1 | Total Deposits | 8014 Arab08 Jun 2026 | 8017 Arab09 Jun 2026 | +3 | 0.04% |
| 2 | Commercial Banks Total Deposits | 7229 Arab08 Jun 2026 | 7232 Arab09 Jun 2026 | +3 | 0.04% |
| 3 | Other BFIs Total Deposits | 784 Arab08 Jun 2026 | 785 Arab09 Jun 2026 | +1 | 0.13% |
| 4 | Total Lending | 5914 Arab08 Jun 2026 | 5915 Arab09 Jun 2026 | +1 | 0.02% |
| 5 | Commercial Banks Total Lending | 5263 Arab08 Jun 2026 | 5263 Arab09 Jun 2026 | 0 | 0% |
| 6 | Other BFIs Total Lending | 651 Arab08 Jun 2026 | 652 Arab09 Jun 2026 | +1 | 0.15% |
| 7 | CD Ratio | 73.12 %08 Jun 2026 | 73.1 %09 Jun 2026 | -0.02 | -0.03% |
| 8 | Interbank Interest Rate LCY - Weighted Avg. | 2.75 %08 Jun 2026 | 2.75 %09 Jun 2026 | 0 | 0% |
