| SN | Indicator | Previous Value | Current Value | Change | Change % |
|---|---|---|---|---|---|
| 1 | Total Deposits | 8243 Arab23 Jul 2026 | 8256 Arab24 Jul 2026 | +13 | 0.16% |
| 2 | Commercial Banks Total Deposits | 7440 Arab23 Jul 2026 | 7452 Arab24 Jul 2026 | +12 | 0.16% |
| 3 | Other BFIs Total Deposits | 803 Arab23 Jul 2026 | 803 Arab24 Jul 2026 | 0 | 0% |
| 4 | Total Lending | 5913 Arab23 Jul 2026 | 5917 Arab24 Jul 2026 | +4 | 0.07% |
| 5 | Commercial Banks Total Lending | 5255 Arab23 Jul 2026 | 5259 Arab24 Jul 2026 | +4 | 0.08% |
| 6 | Other BFIs Total Lending | 658 Arab23 Jul 2026 | 658 Arab24 Jul 2026 | 0 | 0% |
| 7 | CD Ratio | 71.08 %23 Jul 2026 | 71.03 %24 Jul 2026 | -0.05 | -0.07% |
| 8 | Interbank Interest Rate LCY - Weighted Avg. | 2.75 %23 Jul 2026 | 2.75 %24 Jul 2026 | 0 | 0% |
