| SN | Indicator | Previous Value | Current Value | Change | Change % |
|---|---|---|---|---|---|
| 1 | Total Deposits | 7881 Arab23 Apr 2026 | 7898 Arab24 Apr 2026 | +17 | 0.22% |
| 2 | Commercial Banks Total Deposits | 7102 Arab23 Apr 2026 | 7120 Arab24 Apr 2026 | +18 | 0.25% |
| 3 | Other BFIs Total Deposits | 779 Arab23 Apr 2026 | 779 Arab24 Apr 2026 | 0 | 0% |
| 4 | Total Lending | 5865 Arab23 Apr 2026 | 5869 Arab24 Apr 2026 | +4 | 0.07% |
| 5 | Commercial Banks Total Lending | 5217 Arab23 Apr 2026 | 5221 Arab24 Apr 2026 | +4 | 0.08% |
| 6 | Other BFIs Total Lending | 648 Arab23 Apr 2026 | 648 Arab24 Apr 2026 | 0 | 0% |
| 7 | CD Ratio | 73.7 %23 Apr 2026 | 73.61 %24 Apr 2026 | -0.09 | -0.12% |
| 8 | Interbank Interest Rate LCY - Weighted Avg. | 2.75 %23 Apr 2026 | 2.75 %24 Apr 2026 | 0 | 0% |
