| SN | Indicator | Previous Value | Current Value | Change | Change % |
|---|---|---|---|---|---|
| 1 | Total Deposits | 7669 Arab21 Jan 2026 | 7672 Arab22 Jan 2026 | +3 | 0.04% |
| 2 | Commercial Banks Total Deposits | 6906 Arab21 Jan 2026 | 6909 Arab22 Jan 2026 | +3 | 0.04% |
| 3 | Other BFIs Total Deposits | 764 Arab21 Jan 2026 | 764 Arab22 Jan 2026 | 0 | 0% |
| 4 | Total Lending | 5760 Arab21 Jan 2026 | 5764 Arab22 Jan 2026 | +4 | 0.07% |
| 5 | Commercial Banks Total Lending | 5127 Arab21 Jan 2026 | 5128 Arab22 Jan 2026 | +1 | 0.02% |
| 6 | Other BFIs Total Lending | 633 Arab21 Jan 2026 | 636 Arab22 Jan 2026 | +3 | 0.47% |
| 7 | CD Ratio | 74.28 %21 Jan 2026 | 74.3 %22 Jan 2026 | +0.02 | 0.03% |
| 8 | Interbank Interest Rate LCY - Weighted Avg. | 2.75 %21 Jan 2026 | 2.75 %22 Jan 2026 | 0 | 0% |
