| SN | Indicator | Previous Value | Current Value | Change | Change % |
|---|---|---|---|---|---|
| 1 | Total Deposits | 7772 Arab09 Mar 2026 | 7755 Arab10 Mar 2026 | -17 | -0.22% |
| 2 | Commercial Banks Total Deposits | 7005 Arab09 Mar 2026 | 6990 Arab10 Mar 2026 | -15 | -0.21% |
| 3 | Other BFIs Total Deposits | 767 Arab09 Mar 2026 | 765 Arab10 Mar 2026 | -2 | -0.26% |
| 4 | Total Lending | 5820 Arab09 Mar 2026 | 5811 Arab10 Mar 2026 | -9 | -0.15% |
| 5 | Commercial Banks Total Lending | 5179 Arab09 Mar 2026 | 5171 Arab10 Mar 2026 | -8 | -0.15% |
| 6 | Other BFIs Total Lending | 641 Arab09 Mar 2026 | 640 Arab10 Mar 2026 | -1 | -0.16% |
| 7 | CD Ratio | 74.14 %09 Mar 2026 | 74.19 %10 Mar 2026 | +0.05 | 0.07% |
| 8 | Interbank Interest Rate LCY - Weighted Avg. | 2.75 %09 Mar 2026 | 2.75 %10 Mar 2026 | 0 | 0% |
