NNIMB | 195 | -1.7 | -0.86% | 186.9 | 196.8 | 186.9 | 2,822 | 196.7 | ||
RRIDI | 347.8 | +2.8 | 0.81% | 343 | 352.1 | 343 | 10 | 345 | ||
RRADHI | 746 | -8.9 | -1.18% | 792.6 | 792.6 | 745 | 10 | 754.9 | ||
OOMPL | 1,142.9 | -7 | -0.61% | 1,136 | 1,154 | 1,136 | 14 | 1,149.9 | ||
GGRDBL | 1,209 | +142 | 13.31% | 1,055.1 | 1,225.7 | 1,050.4 | 640 | 1,067 | ||
NNRIC | 1,042 | +3.9 | 0.38% | 1,040 | 1,065.6 | 1,021.2 | 20 | 1,038.1 | ||
MMBJC | 285 | +0.1 | 0.04% | 280 | 285 | 280 | 10 | 284.9 | ||
SSAPDBL | 839 | -38.9 | -4.43% | 860 | 939.9 | 826 | 30 | 877.9 | ||
NNLIC | 760.5 | -0.5 | -0.07% | 770 | 770 | 755 | 323 | 761 | ||
HHIDCL | 262.5 | -1 | -0.38% | 262 | 264.9 | 261.3 | 40 | 263.5 | ||
CCITY | 430.1 | -8.9 | -2.03% | 438 | 459 | 430.1 | 1,000 | 439 | ||
GGMFIL | 479 | -3.1 | -0.64% | 475 | 490 | 475 | 10 | 482.1 | ||
PPHCL | 321.5 | -4.5 | -1.38% | 342.3 | 342.3 | 321 | 20 | 326 | ||
CCFCL | 659 | +1 | 0.15% | 625.1 | 690.1 | 625.1 | 10 | 658 | ||
NNRM | 345.3 | -1 | -0.29% | 346 | 352 | 345 | 51 | 346.3 | ||
BBANDIPUR | 815.5 | -4.5 | -0.55% | 861 | 861 | 801.1 | 30 | 820 | ||
CCHDC | 2,255 | 0 | 0% | 2,211.1 | 2,274.7 | 2,211.1 | 77 | 2,255 | ||
UUHEWA | 656 | +1 | 0.15% | 625 | 692 | 625 | 720 | 655 | ||
BBHCL | 574 | -10 | -1.71% | 577 | 590 | 566 | 10 | 584 | ||
HHRL | 636.9 | -1.8 | -0.28% | 638 | 640 | 635 | 1 | 638.7 | ||
SSKHL | 949.8 | +10.8 | 1.15% | 925 | 950 | 925 | 357 | 939 | ||
PPPL | 349 | +1 | 0.29% | 330.6 | 350.5 | 330.6 | 59 | 348 | ||
NNICA | 340 | -2 | -0.58% | 341.9 | 342.7 | 339 | 10 | 342 | ||
NNABBC | 885 | -10 | -1.12% | 916 | 916 | 885 | 11 | 895 | ||
AAPI | 346.9 | -3 | -0.86% | 340 | 350 | 340 | 10 | 349.9 | ||
RRSML | 3,517.9 | -52.1 | -1.46% | 3,748.5 | 3,748.5 | 3,499 | 10 | 3,570 | ||
SSIFC | 561.5 | +2.5 | 0.45% | 560 | 575 | 560 | 225 | 559 | ||
RRAWA | 538 | +13 | 2.48% | 520 | 550.1 | 510.4 | 10 | 525 | ||
SSPDL | 393.6 | -4.3 | -1.08% | 417 | 417 | 392.5 | 300 | 397.9 | ||
JJBBL | 353.9 | -0.1 | -0.03% | 351 | 355 | 350.6 | 10 | 354 | ||
HHFIN | 842 | -15 | -1.75% | 899.8 | 899.8 | 839 | 73 | 857 | ||
BBFC | 506 | -4 | -0.78% | 484.5 | 519.6 | 484.5 | 115 | 510 | ||
HHDHPC | 223.6 | +8.6 | 4% | 215 | 234 | 214 | 20 | 215 | ||
SSHL | 505 | 0 | 0% | 500 | 509 | 500 | 26 | 505 | ||
CCKHL | 647 | -2 | -0.31% | 639 | 647 | 619 | 10 | 649 | ||
DDHEL | 629 | -6.9 | -1.09% | 667.6 | 667.6 | 625 | 10 | 635.9 | ||
TTAMOR | 458 | +1.5 | 0.33% | 453.5 | 458 | 452.2 | 140 | 456.5 | ||
SSAHAS | 660 | -2 | -0.3% | 661 | 663.5 | 659.6 | 300 | 662 | ||
PPCIL | 744 | -11.9 | -1.57% | 755.9 | 765 | 741 | 10 | 755.9 | ||
UULBSL | 2,910 | -30 | -1.02% | 2,870 | 2,910 | 2,840 | 10 | 2,940 | ||
RRLEL | 922 | -3 | -0.32% | 901 | 922 | 900.1 | 188 | 925 | ||
NNLG | 636 | -0.8 | -0.13% | 622 | 640 | 622 | 10 | 636.8 | ||
BBHPL | 525 | -9.5 | -1.78% | 561.2 | 561.2 | 525 | 20 | 534.5 | ||
LLEC | 223 | +2.2 | 1% | 209.8 | 226.5 | 209.8 | 10 | 220.8 | ||
SSKHEL | 1,170 | -8 | -0.68% | 1,150 | 1,200 | 1,143 | 10 | 1,178 | ||
UUMHL | 593 | -2 | -0.34% | 581 | 626 | 581 | 140 | 595 | ||
MMLBL | 364 | +3 | 0.83% | 360.5 | 365.9 | 360 | 61 | 361 | ||
GGLH | 264.8 | +1.3 | 0.49% | 266 | 267 | 263 | 10 | 263.5 | ||
HHIDCLP | 200.6 | +0.9 | 0.45% | 200 | 201 | 198.3 | 10 | 199.7 | ||
KKKHC | 257.9 | -0.1 | -0.04% | 256 | 261 | 255 | 100 | 258 | ||
AAHL | 484.4 | -2.6 | -0.53% | 481.8 | 486.5 | 481.1 | 10 | 487 | ||
SSGIC | 490.9 | -3.1 | -0.63% | 486.2 | 498.4 | 486.2 | 10 | 494 | ||
SSADBL | 410 | -2.9 | -0.7% | 410.6 | 413 | 408.3 | 105 | 412.9 | ||
FFMDBL | 760 | -21 | -2.69% | 781 | 785 | 760 | 100 | 781 | ||
AAKJCL | 409.1 | +6.1 | 1.51% | 383 | 417 | 383 | 14 | 403 | ||
AAKPL | 269.8 | +4.8 | 1.81% | 265 | 272.8 | 263 | 10 | 265 | ||
HHHL | 375 | +7.5 | 2.04% | 367 | 385 | 362 | 37 | 367.5 | ||
AAHPC | 280 | +4 | 1.45% | 289.8 | 289.8 | 273.4 | 1,865 | 276 | ||
UUSHL | 609.7 | +4.7 | 0.78% | 635 | 635 | 593.1 | 10 | 605 | ||
CCBBL | 911.1 | -3.9 | -0.43% | 917 | 917 | 908.2 | 170 | 915 | ||
UUAIL | 490.9 | +10 | 2.08% | 456.9 | 499 | 456.9 | 18 | 480.9 | ||
LLICN | 810.5 | -1.5 | -0.18% | 818 | 820 | 807.1 | 10 | 812 | ||
NNHPC | 283.1 | +1.1 | 0.39% | 283 | 289 | 280.3 | 20 | 282 | ||
SSARBTM | 837 | -7 | -0.83% | 837.1 | 844 | 829.4 | 10 | 844 | ||
SSONA | 437 | +2 | 0.46% | 456.7 | 456.7 | 433 | 10 | 435 | ||
SSAIL | 1,040 | -25 | -2.35% | 1,118.2 | 1,118.2 | 1,035 | 10 | 1,065 | ||
JJOSHI | 276 | -2 | -0.72% | 270.5 | 282.9 | 270.5 | 10 | 278 | ||
HHURJA | 249.6 | -0.1 | -0.04% | 248 | 252 | 247 | 10 | 249.7 | ||
SSHIVM | 658.9 | -6.1 | -0.92% | 660 | 669.5 | 656 | 113 | 665 | ||
SSINDU | 741.2 | -18.7 | -2.46% | 759 | 759 | 740 | 25 | 759.9 | ||
HHPPL | 367 | +0.5 | 0.14% | 363.1 | 369 | 363.1 | 10 | 366.5 | ||
CCORBL | 1,800 | -25 | -1.37% | 1,788.1 | 1,840 | 1,780 | 40 | 1,825 | ||
MMHCL | 347 | +1 | 0.29% | 355 | 355 | 343.1 | 10 | 346 | ||
SSOHL | 641 | -4 | -0.62% | 639 | 653.8 | 635 | 1,648 | 645 | ||
SSIPD | 753 | -7 | -0.92% | 758.1 | 770 | 750 | 30 | 760 | ||
RRFPL | 362.7 | -3.3 | -0.9% | 353 | 370 | 353 | 250 | 366 | ||
GGBIME | 240 | 0 | 0% | 240 | 241.5 | 238 | 4,744 | 240 | ||
GGUFL | 569 | -2.4 | -0.42% | 564.5 | 575 | 564.5 | 10 | 571.4 | ||
DDHPL | 299.8 | +4.5 | 1.52% | 310 | 310 | 294 | 10 | 295.3 | ||
IILBS | 918.9 | +3.9 | 0.43% | 908.1 | 924 | 903.1 | 10 | 915 | ||
KKHPL | 1,066 | -127.2 | -10.66% | 1,252.8 | 1,252.8 | 1,050.3 | 10 | 1,193.2 | ||
BBHL | 215.6 | +0.6 | 0.28% | 215 | 218.9 | 215 | 66 | 215 | ||
GGCIL | 388.5 | -12.5 | -3.12% | 400 | 400 | 382 | 129 | 401 | ||
PPMHPL | 331 | -2.9 | -0.87% | 330.1 | 334.9 | 330.1 | 10 | 333.9 | ||
NNGPL | 431 | -0.5 | -0.12% | 420 | 442 | 420 | 108 | 431.5 | ||
BBGWT | 664 | +9 | 1.37% | 650 | 664 | 648.2 | 10 | 655 | ||
NNRN | 1,370 | -4.9 | -0.36% | 1,372 | 1,410 | 1,357 | 25 | 1,374.9 | ||
MMPFL | 630 | -10 | -1.56% | 621 | 644 | 621 | 100 | 640 | ||
EENL | 880 | +5 | 0.57% | 856.1 | 880 | 856.1 | 10 | 875 | ||
KKMCDB | 854 | +6.9 | 0.81% | 845 | 854 | 842 | 10 | 847.1 | ||
GGLBSL | 1,756 | -39 | -2.17% | 1,795 | 1,795 | 1,756 | 30 | 1,795 | ||
PPRVU | 194.3 | -0.6 | -0.31% | 194.9 | 195.4 | 193.9 | 460 | 194.9 | ||
SSJLIC | 431 | -2 | -0.46% | 426.3 | 432 | 426.3 | 100 | 433 | ||
HHEI | 569 | +7.5 | 1.34% | 553.4 | 596 | 552 | 10 | 561.5 | ||
BBHDC | 459.2 | +2.2 | 0.48% | 450.1 | 461.9 | 450.1 | 10 | 457 | ||
UUPPER | 201 | -0.9 | -0.45% | 200 | 203 | 200 | 150 | 201.9 | ||
SSTC | 5,397 | -3 | -0.06% | 5,400 | 5,400 | 5,353.1 | 10 | 5,400 | ||
SSANVI | 689 | -8 | -1.15% | 699 | 700 | 683.2 | 10 | 697 | ||
RRURU | 649.8 | +1.8 | 0.28% | 645.1 | 649.8 | 641.1 | 10 | 648 | ||
MMDB | 606.9 | -1.1 | -0.18% | 606 | 607 | 601.9 | 20 | 608 | ||
GGFCL | 643 | +3.1 | 0.48% | 644.7 | 645 | 635 | 15 | 639.9 | ||
SSRLI | 394 | -3 | -0.76% | 391.6 | 395 | 391.6 | 10 | 397 | ||
SSWASTIK | 2,279 | -6.5 | -0.28% | 2,250 | 2,300 | 2,250 | 10 | 2,285.5 | ||
AALBSL | 1,081 | -23 | -2.08% | 1,082 | 1,102 | 1,080.1 | 140 | 1,104 | ||
SSBI | 395.5 | +1.6 | 0.41% | 390.2 | 401 | 390.2 | 14 | 393.9 | ||
RRNLI | 465.4 | -0.6 | -0.13% | 466 | 466.1 | 463.2 | 100 | 466 | ||
SSPIL | 730 | 0 | 0% | 739 | 739 | 717.3 | 500 | 730 | ||
BBARUN | 339 | -1 | -0.29% | 340 | 345 | 337.9 | 48 | 340 | ||
MMLBBL | 1,189.8 | -2.2 | -0.18% | 1,177.1 | 1,198.9 | 1,170 | 10 | 1,192 | ||
SSJCL | 290.3 | -1.9 | -0.65% | 287.2 | 293 | 287.2 | 366 | 292.2 | ||
SSMB | 1,730 | +5 | 0.29% | 1,715.1 | 1,730 | 1,715.1 | 12 | 1,725 | ||
CCHCL | 483.4 | -1.5 | -0.31% | 489 | 489 | 480.8 | 30 | 484.9 | ||
LLSL | 218 | +0.6 | 0.28% | 217 | 219 | 215.3 | 10 | 217.4 | ||
BBUNGAL | 710 | -21 | -2.87% | 694.5 | 735 | 673.7 | 10 | 731 | ||
RRHGCL | 280.5 | -3.5 | -1.23% | 286 | 287 | 280.5 | 300 | 284 | ||
DDORDI | 270 | 0 | 0% | 274 | 274 | 267.1 | 402 | 270 | ||
SSICL | 634 | +3 | 0.48% | 635 | 635 | 630 | 240 | 631 | ||
CCREST | 1,278 | -7 | -0.54% | 1,260 | 1,280 | 1,250 | 10 | 1,285 | ||
IIHL | 406 | +13.5 | 3.44% | 391 | 415 | 390 | 100 | 392.5 | ||
SSPC | 459.8 | +4.3 | 0.94% | 453 | 463 | 450 | 11 | 455.5 | ||
NNFS | 627.9 | +4.9 | 0.79% | 623 | 633 | 614.9 | 20 | 623 | ||
DDOLTI | 349.9 | +1.9 | 0.55% | 345.2 | 349.9 | 345 | 100 | 348 | ||
JJBLB | 1,275 | -3 | -0.23% | 1,265 | 1,285 | 1,265 | 10 | 1,278 | ||
SSMJC | 453 | -3.2 | -0.7% | 457.1 | 465.8 | 453 | 336 | 456.2 | ||
SSAGAR | 1,659.9 | -5.1 | -0.31% | 1,678 | 1,680 | 1,651 | 10 | 1,665 | ||
HHATHY | 773.1 | +3.1 | 0.4% | 770 | 785 | 770 | 67 | 770 | ||
SSABBL | 1,116.2 | -13.9 | -1.23% | 1,120 | 1,130 | 1,115 | 10 | 1,130.1 | ||
TTSHL | 535 | -15.1 | -2.74% | 542.1 | 550 | 533.7 | 10 | 550.1 | ||
BBPCL | 679.9 | -1.2 | -0.18% | 709.9 | 709.9 | 668.6 | 200 | 681.1 | ||
RRBCL | 15,049.9 | +139.9 | 0.94% | 15,138 | 15,141 | 14,916 | 10 | 14,910 | ||
NNBL | 269.2 | +1.2 | 0.45% | 269 | 273.9 | 265.1 | 212 | 268 | ||
JJHAPA | 1,340 | -45 | -3.25% | 1,335 | 1,419 | 1,321 | 26 | 1,385 | ||
MMANDU | 835 | +6.4 | 0.77% | 825 | 835 | 817.1 | 10 | 828.6 | ||
NNMB | 245.4 | -0.5 | -0.2% | 245 | 245.5 | 243 | 10 | 245.9 | ||
NNESDO | 1,560 | +9.9 | 0.64% | 1,568 | 1,585 | 1,546.1 | 11 | 1,550.1 | ||
SSNLI | 447.2 | -2.8 | -0.62% | 446 | 450 | 446 | 205 | 450 | ||
GGHL | 233.9 | +1.7 | 0.73% | 233.9 | 237 | 231.4 | 100 | 232.2 | ||
CC30MF | 9.92 | -0.08 | -0.8% | 10 | 10 | 9.9 | 2,900 | 10 | ||
SSGHC | 363 | +3.1 | 0.86% | 355.3 | 365 | 355.3 | 10 | 359.9 | ||
UUNHPL | 413.8 | -0.2 | -0.05% | 407 | 418 | 407 | 10 | 414 | ||
PPRIN | 710 | +7 | 1% | 702 | 713.9 | 702 | 25 | 703 | ||
JJFL | 405 | -9.5 | -2.29% | 415 | 417 | 405 | 120 | 414.5 | ||
MMCHL | 312 | +0.9 | 0.29% | 310 | 313.5 | 305.3 | 200 | 311.1 | ||
TTTL | 802.5 | -7.5 | -0.93% | 771.1 | 818 | 771.1 | 150 | 810 | ||
NNIFRA | 260 | +0.4 | 0.15% | 258.5 | 261.4 | 258.5 | 86 | 259.6 | ||
SSYPNL | 1,405 | +7 | 0.5% | 1,328.1 | 1,433 | 1,328.1 | 25 | 1,398 | ||
PPPCL | 378 | -2 | -0.53% | 399 | 399 | 370 | 10 | 380 | ||
GGBLBS | 761.2 | -17.3 | -2.22% | 765 | 773.5 | 761 | 47 | 778.5 | ||
CCHL | 282.5 | -1.5 | -0.53% | 279.6 | 287 | 279.6 | 800 | 284 | ||
EEHPL | 384 | +1.9 | 0.5% | 387 | 387 | 380.5 | 24 | 382.1 | ||
TTPC | 366 | +0.3 | 0.08% | 361 | 368 | 361 | 100 | 365.7 | ||
UUSHEC | 515 | +1.5 | 0.29% | 539.1 | 539.1 | 512.1 | 100 | 513.5 | ||
VVLBS | 714 | -2 | -0.28% | 710.1 | 718 | 710.1 | 10 | 716 | ||
UULHC | 450 | -4 | -0.88% | 454 | 455 | 440 | 10 | 454 | ||
MMHL | 496.9 | -0.1 | -0.02% | 473 | 497 | 473 | 10 | 497 | ||
MMHNL | 259 | -1 | -0.38% | 263 | 263 | 257.8 | 10 | 260 | ||
MMABEL | 705 | -20 | -2.76% | 705 | 718 | 700 | 57 | 725 | ||
GGVL | 489 | -0.8 | -0.16% | 483.2 | 492 | 483.2 | 10 | 489.8 | ||
KKPCL | 484.5 | -2.5 | -0.51% | 486 | 489.9 | 484.5 | 120 | 487 | ||
MMBL | 247.5 | -0.5 | -0.2% | 250 | 250 | 246 | 100 | 248 | ||
SSANIMA | 361.9 | -1 | -0.28% | 361 | 364 | 360.3 | 10 | 362.9 | ||
CCLI | 455 | +0.8 | 0.18% | 452 | 456 | 452 | 2,000 | 454.2 | ||
SSPL | 700 | -4.9 | -0.7% | 694 | 705 | 694 | 10 | 704.9 | ||
HHDL | 1,155.3 | -2.7 | -0.23% | 1,160.1 | 1,166 | 1,155 | 80 | 1,158 | ||
SSHEL | 310.3 | +0.3 | 0.1% | 309.1 | 314 | 309 | 79 | 310 | ||
NNABIL | 533 | -0.1 | -0.02% | 533.1 | 535 | 532 | 10 | 533.1 | ||
KKSBBL | 482 | -5 | -1.03% | 488 | 488 | 482 | 200 | 487 | ||
GGMLI | 1,304.9 | -2.1 | -0.16% | 1,242 | 1,310 | 1,242 | 10 | 1,307 | ||
IIGI | 459.8 | +1.8 | 0.39% | 452.2 | 461.8 | 451.8 | 10 | 458 | ||
NNIL | 649.1 | -2.9 | -0.44% | 653 | 653 | 646.1 | 364 | 652 | ||
UUMRH | 543 | -2 | -0.37% | 540 | 543.9 | 535 | 200 | 545 | ||
SSHLB | 1,453 | -23 | -1.56% | 1,452 | 1,460.7 | 1,411 | 30 | 1,476 | ||
HHLI | 338 | -1 | -0.29% | 337.5 | 340 | 337 | 15 | 339 | ||
MMKJC | 490 | -6 | -1.21% | 488.1 | 495 | 488.1 | 200 | 496 | ||
MMFIL | 770 | -5.2 | -0.67% | 760 | 780 | 760 | 10 | 775.2 | ||
GGBBL | 408.8 | -2.1 | -0.51% | 410 | 410.1 | 408 | 400 | 410.9 | ||
AADBL | 309.9 | -0.1 | -0.03% | 308 | 311 | 307.6 | 245 | 310 | ||
SSPHL | 603.9 | -6 | -0.98% | 587 | 652 | 586.4 | 10 | 609.9 | ||
AALICL | 452 | +2 | 0.44% | 449 | 458 | 449 | 10 | 450 | ||
MMEN | 599 | +2 | 0.34% | 626.8 | 626.8 | 585 | 10 | 597 | ||
SSHINE | 408.6 | -1.4 | -0.34% | 430.5 | 430.5 | 407 | 37 | 410 | ||
KKBL | 212.2 | -0.3 | -0.14% | 221.9 | 221.9 | 210.6 | 150 | 212.5 | ||
MMKHC | 315 | +1.3 | 0.41% | 299.6 | 321.3 | 299.6 | 10 | 313.7 | ||
IILI | 431.5 | +0.2 | 0.05% | 431.3 | 440 | 431.2 | 20 | 431.3 | ||
NNUBL | 654 | +1.3 | 0.2% | 646.2 | 656.5 | 646.2 | 200 | 652.7 | ||
SSWBBL | 737.9 | -2 | -0.27% | 745 | 745 | 733.2 | 10 | 739.9 | ||
SSMH | 572 | +2.5 | 0.44% | 577 | 577 | 565.1 | 32 | 569.5 | ||
SSFCL | 379 | -3.1 | -0.81% | 380 | 389.5 | 376 | 17 | 382.1 | ||
SSMATA | 769 | +0.4 | 0.05% | 760.5 | 775 | 760.5 | 55 | 768.6 | ||
CCYCL | 1,418.2 | +0.2 | 0.01% | 1,418 | 1,430 | 1,417 | 10 | 1,418 | ||
HHIMSTAR | 847.9 | -13.1 | -1.52% | 850 | 860 | 837.3 | 10 | 861 | ||
AANLB | 5,800 | +25 | 0.43% | 5,750 | 5,800 | 5,750 | 10 | 5,775 | ||
MMEHL | 368 | -2 | -0.54% | 361.2 | 374 | 361.2 | 31 | 370 | ||
SSSHL | 211.9 | +1 | 0.47% | 210.9 | 216.9 | 210 | 100 | 210.9 | ||
MMKHL | 509.9 | +5.4 | 1.07% | 500 | 514 | 500 | 10 | 504.5 | ||
LLBBL | 493 | 0 | 0% | 492 | 495.2 | 491 | 93 | 493 | ||
HHBL | 198.1 | -0.4 | -0.2% | 197.6 | 199.5 | 197.1 | 10 | 198.5 | ||
SSHPC | 509 | -6.9 | -1.34% | 512.3 | 514 | 508.1 | 329 | 515.9 | ||
RRLFL | 465.3 | -5.7 | -1.21% | 471 | 480 | 465 | 139 | 471 | ||
PPCBL | 238.6 | +1.2 | 0.51% | 238.5 | 238.6 | 236 | 14 | 237.4 | ||
GGILB | 1,111 | -8 | -0.71% | 1,106 | 1,125 | 1,106 | 10 | 1,119 | ||
MMBLEF | 10.2 | +0.19 | 1.9% | 10 | 10.31 | 9.98 | 100 | 10.01 | ||
BBBC | 4,310 | +18 | 0.42% | 4,300 | 4,324.9 | 4,218 | 10 | 4,292 | ||
PPSF | 12.25 | +0.05 | 0.41% | 11.9 | 12.25 | 11.9 | 7,900 | 12.2 | ||
FFOWAD | 1,016 | -13.9 | -1.35% | 1,012.1 | 1,025 | 1,010.3 | 50 | 1,029.9 | ||
SSWMF | 661.7 | -0.3 | -0.05% | 652 | 661.7 | 652 | 10 | 662 | ||
GGBILD84/85 | 1,154.9 | +4.9 | 0.43% | 1,154.9 | 1,154.9 | 1,154.9 | 25 | 1,150 | ||
NNLICL | 581.7 | -0.9 | -0.15% | 580.2 | 589 | 580.2 | 36 | 582.6 | ||
SSMPDA | 835 | +6.8 | 0.82% | 844 | 844 | 824.1 | 20 | 828.2 | ||
UUPCL | 365 | 0 | 0% | 360 | 366 | 360 | 144 | 365 | ||
IICFC | 626.6 | -1.4 | -0.22% | 596.6 | 634.8 | 596.6 | 162 | 628 | ||
SSMHL | 494 | +1.9 | 0.39% | 503.8 | 503.8 | 488 | 25 | 492.1 | ||
SSHINEP | 222 | -6 | -2.63% | 222 | 222 | 222 | 94,115 | 228 | ||
SSBID2090 | 1,060 | -61 | -5.44% | 1,088 | 1,088 | 1,056 | 2,000 | 1,121 | ||
MMEL | 235.6 | -2.1 | -0.88% | 240 | 240 | 235.6 | 500 | 237.7 | ||
HHLBSL | 870 | -6.1 | -0.7% | 876.1 | 876.1 | 865.1 | 11 | 876.1 | ||
MMERO | 722 | 0 | 0% | 716 | 722 | 715 | 20 | 722 | ||
BBEDC | 359 | +2 | 0.56% | 355 | 362.8 | 355 | 30 | 357 | ||
PPMLI | 465.5 | -2.5 | -0.53% | 460 | 470 | 460 | 20 | 468 | ||
BBJHL | 838 | -17 | -1.99% | 855 | 859.9 | 837 | 97 | 855 | ||
SSKBBL | 765 | +1 | 0.13% | 757 | 771.5 | 757 | 342 | 764 | ||
NNICL | 541.9 | -0.6 | -0.11% | 515.4 | 551 | 515.4 | 10 | 542.5 | ||
NNMBMF | 639 | +3.1 | 0.49% | 622 | 639 | 622 | 10 | 635.9 | ||
SSLBSL | 1,220 | +10 | 0.83% | 1,187 | 1,220 | 1,180 | 10 | 1,210 | ||
RRSY | 10.33 | +0.08 | 0.78% | 10.23 | 10.33 | 10.23 | 100 | 10.25 | ||
NNMLBBL | 580.5 | -6.3 | -1.07% | 580 | 585 | 577 | 11 | 586.8 | ||
PPFL | 379.8 | +1.8 | 0.48% | 373 | 381.9 | 373 | 80 | 378 | ||
NNMFBS | 1,135 | -3 | -0.26% | 1,135 | 1,138.8 | 1,127 | 161 | 1,138 | ||
SSMFBS | 1,503.9 | -23.1 | -1.51% | 1,491 | 1,505 | 1,482 | 17 | 1,527 | ||
NNMIC | 1,038 | -13 | -1.24% | 1,040 | 1,064 | 1,032.1 | 10 | 1,051 | ||
MMNMF1 | 10 | 0 | 0% | 9.82 | 10 | 9.82 | 100 | 10 | ||
VVLUCL | 485 | 0 | 0% | 477 | 489 | 475 | 10 | 485 | ||
CCIT | 1,741 | 0 | 0% | 1,741 | 1,750 | 1,738 | 300 | 1,741 | ||
PPROFL | 450 | -5 | -1.1% | 455 | 461 | 444 | 85 | 455 | ||
KKBSH | 1,552 | -16 | -1.02% | 1,602 | 1,649 | 1,551.7 | 11 | 1,568 | ||
PPBLD84 | 1,133 | +33 | 3% | 1,100 | 1,133 | 1,100 | 30 | 1,100 | ||
NNYADI | 400 | -7.8 | -1.91% | 401 | 407 | 397 | 40 | 407.8 | ||
SSLBBL | 815.2 | -1.9 | -0.23% | 857.9 | 857.9 | 805 | 1 | 817.1 | ||
CCZBIL | 200 | -1 | -0.5% | 199.2 | 202.8 | 199.2 | 100 | 201 | ||
EEBL | 699.9 | -2.1 | -0.3% | 704 | 704 | 696 | 21 | 702 | ||
AAVYAN | 1,060 | -9 | -0.84% | 1,055 | 1,064.9 | 1,055 | 10 | 1,069 | ||
NNHDL | 633 | -5 | -0.78% | 624 | 639 | 624 | 505 | 638 | ||
SSIKLES | 593 | -3 | -0.5% | 591.1 | 595 | 590.2 | 172 | 596 | ||
LLLBS | 931.4 | -14.6 | -1.54% | 935 | 950 | 920.2 | 34 | 946 | ||
SSBL | 399 | -1 | -0.25% | 400 | 401.9 | 398 | 1,977 | 400 | ||
KKDL | 818.1 | -11.9 | -1.43% | 811.5 | 830 | 811.5 | 510 | 830 | ||
WWNLB | 1,402 | -18 | -1.27% | 1,402 | 1,428 | 1,400 | 10 | 1,420 | ||
IICFCD88 | 1,150 | 0 | 0% | 1,160 | 1,160 | 1,150 | 25 | 1,150 | ||
MMNBBL | 375 | 0 | 0% | 374 | 375.5 | 372 | 150 | 375 | ||
MMATRI | 899 | +9 | 1.01% | 890 | 899 | 855 | 68 | 890 | ||
RRHPL | 265.4 | -4.6 | -1.7% | 268.5 | 270 | 265 | 100 | 270 | ||
SSALICO | 635 | -1 | -0.16% | 654 | 654 | 630 | 475 | 636 | ||
BBNHC | 326 | -1 | -0.31% | 325 | 330 | 325 | 175 | 327 | ||
PPURE | 914.9 | +9.4 | 1.04% | 900.2 | 915.9 | 892 | 20 | 905.5 | ||
SSFEF | 10.08 | 0 | 0% | 10.05 | 10.08 | 10.05 | 2,050 | 10.08 | ||
JJSLBB | 1,089.6 | -0.4 | -0.04% | 1,058 | 1,089.6 | 1,048.2 | 10 | 1,090 | ||
NNADEP | 745 | -5 | -0.67% | 765 | 765 | 740 | 20 | 750 | ||
DDDBL | 835 | -2 | -0.24% | 835 | 840 | 835 | 40 | 837 | ||
NNICLBSL | 568.3 | -0.7 | -0.12% | 567.1 | 571 | 566.1 | 10 | 569 | ||
NNTC | 851.9 | +3.9 | 0.46% | 857.6 | 859 | 845.2 | 50 | 848 | ||
MMMKJL | 510 | 0 | 0% | 510 | 517 | 495.6 | 10 | 510 | ||
RRSDC | 657 | -3 | -0.45% | 660 | 670 | 655.1 | 300 | 660 | ||
CCGH | 787.2 | +2.2 | 0.28% | 780 | 798.9 | 780 | 40 | 785 | ||
EEBLD91 | 1,090 | 0 | 0% | 1,090 | 1,090 | 1,090 | 39 | 1,090 | ||
SSCB | 649.1 | -0.9 | -0.14% | 651 | 655 | 648.3 | 29 | 650 | ||
NNBF3 | 10 | 0 | 0% | 10 | 10 | 9.79 | 2,000 | 10 | ||
MMKCL | 1,214 | -13.3 | -1.08% | 1,222.1 | 1,225 | 1,214 | 10 | 1,227.3 | ||
NNSY | 9.51 | +0.06 | 0.63% | 9.43 | 9.55 | 9.35 | 600 | 9.45 | ||
GGMFBS | 1,277.8 | -0.2 | -0.02% | 1,245.1 | 1,277.8 | 1,245.1 | 10 | 1,278 | ||
MMLBS | 1,239 | -21 | -1.67% | 1,224 | 1,240 | 1,206 | 10 | 1,260 | ||
MMMF1 | 9.55 | +0.03 | 0.32% | 9.59 | 9.59 | 9.32 | 1,900 | 9.52 | ||
OOHL | 702 | -12 | -1.68% | 710 | 716 | 700.2 | 30 | 714 | ||
MMSHL | 690 | 0 | 0% | 671 | 690 | 671 | 10 | 690 | ||
NNICFC | 9.26 | +0.01 | 0.11% | 9.25 | 9.34 | 9.25 | 100 | 9.25 | ||
KKDBY | 11.29 | +0.03 | 0.27% | 11.2 | 11.29 | 11.2 | 100 | 11.26 | ||
EEDBL | 575.5 | -7.5 | -1.29% | 580 | 580 | 575 | 100 | 583 | ||
CCSY | 9.22 | -0.04 | -0.43% | 9.26 | 9.3 | 9.22 | 100 | 9.26 | ||
SSOPL | 531.7 | +69.3 | 14.99% | 471.3 | 531.7 | 471.3 | 10 | 462.4 | ||
