KKAHL | 552 | -49.2 | -8.18% | 601.2 | 608 | 527 | 10 | 601.2 | ||
GGBBD85 | 1,070 | -15 | -1.38% | 1,070 | 1,070 | 1,070 | 25 | 1,085 | ||
KKBL | 223.2 | -5 | -2.19% | 228.2 | 235 | 221.2 | 1,000 | 228.2 | ||
RRADHI | 740 | -15 | -1.99% | 720 | 763.2 | 720 | 200 | 755 | ||
SSMB | 1,860 | -55 | -2.87% | 1,915 | 1,915 | 1,860 | 10 | 1,915 | ||
BBUNGAL | 603 | -31.9 | -5.02% | 634.9 | 634.9 | 600 | 10 | 634.9 | ||
CCHCL | 496.9 | +2.7 | 0.55% | 495 | 499.5 | 494 | 1,032 | 494.2 | ||
HHURJA | 237 | -4 | -1.66% | 241.3 | 246 | 235 | 10 | 241 | ||
SSOHL | 591 | -14 | -2.31% | 600 | 618 | 581.1 | 10 | 605 | ||
RRSML | 3,240 | -254 | -7.27% | 3,320 | 3,419.6 | 3,200.1 | 538 | 3,494 | ||
TTPKHL | 553 | -21 | -3.66% | 570 | 580 | 547 | 100 | 574 | ||
SSSHL | 205 | -4.5 | -2.15% | 212 | 212 | 205 | 312 | 209.5 | ||
DDLBS | 1,258 | +37.9 | 3.11% | 1,210 | 1,285 | 1,190.2 | 10 | 1,220.1 | ||
NNICA | 340 | -4.2 | -1.22% | 344 | 353.5 | 337 | 10 | 344.2 | ||
LLEC | 225 | +1 | 0.45% | 225 | 234 | 224.5 | 10 | 224 | ||
AAKJCL | 366.2 | -12.8 | -3.38% | 379 | 381 | 364 | 300 | 379 | ||
PPRVU | 198 | -1.9 | -0.95% | 200 | 204.9 | 196.9 | 10 | 199.9 | ||
BBJHL | 746 | -47 | -5.93% | 770.4 | 793 | 718 | 10 | 793 | ||
SSAGAR | 1,743 | -49 | -2.73% | 1,750 | 1,800 | 1,725.5 | 10 | 1,792 | ||
SSYPNL | 1,365 | -59 | -4.14% | 1,352.8 | 1,432 | 1,352.8 | 45 | 1,424 | ||
MMATRI | 845 | +2 | 0.24% | 828 | 845 | 828 | 10 | 843 | ||
DDHEL | 605 | -21 | -3.35% | 626 | 630 | 590 | 230 | 626 | ||
NNRN | 1,436 | -27 | -1.85% | 1,435 | 1,479 | 1,425 | 10 | 1,463 | ||
UULBSL | 2,800 | +40 | 1.45% | 2,742.8 | 2,810 | 2,742.8 | 10 | 2,760 | ||
RRIDI | 366 | -4 | -1.08% | 355 | 377 | 355 | 10 | 370 | ||
UUMHL | 590 | -4.8 | -0.81% | 587.5 | 595 | 577 | 10 | 594.8 | ||
YYMHL | 615 | -40 | -6.11% | 640.1 | 660 | 606.1 | 10 | 655 | ||
IIGI | 443 | -6.8 | -1.51% | 455 | 455 | 441 | 10 | 449.8 | ||
HHIDCL | 262 | -1.7 | -0.64% | 261.3 | 267 | 260 | 145 | 263.7 | ||
HHPPL | 379 | -1 | -0.26% | 370 | 385 | 370 | 20 | 380 | ||
SSAIL | 1,093 | -15 | -1.35% | 1,163.4 | 1,163.4 | 1,045 | 40 | 1,108 | ||
FFOWAD | 955 | -42 | -4.21% | 997 | 997 | 955 | 200 | 997 | ||
GGUFL | 578.5 | +21.5 | 3.86% | 566.9 | 594.9 | 566.9 | 10 | 557 | ||
BBFC | 516 | -17 | -3.19% | 506.4 | 538 | 506.4 | 10 | 533 | ||
HHATHY | 737 | -18 | -2.38% | 750 | 759 | 725 | 10 | 755 | ||
AAPI | 336 | -8 | -2.33% | 342 | 344.8 | 335.1 | 10 | 344 | ||
NNFS | 585 | +3 | 0.52% | 581 | 592 | 580 | 10 | 582 | ||
SSOPL | 858.9 | -34.1 | -3.82% | 893 | 913 | 845.2 | 10 | 893 | ||
GGBBL | 419 | -7 | -1.64% | 405 | 431 | 405 | 87 | 426 | ||
RRAWA | 434 | -11 | -2.47% | 440 | 453 | 430 | 10 | 445 | ||
PPCIL | 664 | -28 | -4.05% | 660 | 700 | 650.1 | 10 | 692 | ||
CCFCL | 660 | +2.8 | 0.43% | 624.4 | 682.8 | 624.4 | 10 | 657.2 | ||
SSNORL | 910 | -69 | -7.05% | 979 | 1,010 | 907 | 90 | 979 | ||
BBNHC | 289.9 | -7.1 | -2.39% | 305.9 | 305.9 | 286.5 | 20 | 297 | ||
CCHDC | 2,300 | +46 | 2.04% | 2,267 | 2,430 | 2,231.2 | 10 | 2,254 | ||
NNIMB | 203 | -1.2 | -0.59% | 194 | 213 | 194 | 10 | 204.2 | ||
AANLB | 5,768 | -891 | -13.38% | 6,326.1 | 6,326.1 | 5,660.2 | 10 | 6,659 | ||
AALBSL | 1,096.9 | +9.9 | 0.91% | 1,051 | 1,145 | 1,051 | 10 | 1,087 | ||
SSHIVM | 643.5 | -11.5 | -1.76% | 655 | 658 | 643 | 100 | 655 | ||
LLBBL | 502.9 | -7.1 | -1.39% | 510 | 514.9 | 497 | 100 | 510 | ||
SSGHL | 520 | -32 | -5.8% | 550 | 555 | 513.5 | 10 | 552 | ||
SSANVI | 616 | -27 | -4.2% | 635 | 640 | 612 | 100 | 643 | ||
NNBL | 270 | -2 | -0.74% | 258.4 | 275.3 | 258.4 | 10 | 272 | ||
BBHPL | 480.1 | -6.5 | -1.34% | 465 | 493.5 | 465 | 120 | 486.6 | ||
CCORBL | 1,399.9 | -149.1 | -9.63% | 1,471.6 | 1,471.6 | 1,330 | 10 | 1,549 | ||
NNHPC | 269.9 | -10.5 | -3.74% | 272 | 282 | 267 | 10 | 280.4 | ||
GGCIL | 359 | -5 | -1.37% | 361.3 | 365 | 355.7 | 10 | 364 | ||
NNGPL | 413 | -7 | -1.67% | 416.1 | 422 | 412.2 | 12 | 420 | ||
SSPDL | 383 | -6 | -1.54% | 396.5 | 396.5 | 376.1 | 10 | 389 | ||
SSPHL | 535 | -9 | -1.65% | 533 | 545 | 522 | 10 | 544 | ||
PPPL | 339.5 | +0.5 | 0.15% | 328.9 | 342 | 328.9 | 202 | 339 | ||
SSIKLES | 563.9 | -8.1 | -1.42% | 565 | 575 | 558.4 | 10 | 572 | ||
KKMCDB | 780 | -26 | -3.23% | 800 | 800 | 777 | 10 | 806 | ||
HHBL | 201.9 | -4.1 | -1.99% | 206 | 210 | 201.4 | 768 | 206 | ||
SSIPD | 681 | -46 | -6.33% | 725 | 740 | 681 | 64 | 727 | ||
TTTL | 746 | -27 | -3.49% | 765 | 780 | 744.5 | 240 | 773 | ||
SSINDU | 710 | -9 | -1.25% | 754.9 | 754.9 | 700 | 10 | 719 | ||
SSPL | 665 | -10 | -1.48% | 665 | 676 | 650 | 10 | 675 | ||
JJHAPA | 1,157 | -54.1 | -4.47% | 1,201.1 | 1,223.9 | 1,130.3 | 20 | 1,211.1 | ||
SSHL | 502 | -1 | -0.2% | 502 | 505.5 | 499.1 | 100 | 503 | ||
RRHGCL | 268.9 | -4.8 | -1.75% | 261 | 276.8 | 261 | 10 | 273.7 | ||
NNMIC | 940 | -44 | -4.47% | 961 | 990 | 940 | 10 | 984 | ||
SSAPDBL | 810 | +4 | 0.5% | 845 | 845 | 798 | 52 | 806 | ||
RRLEL | 890.1 | -79.9 | -8.24% | 941 | 970 | 877 | 60 | 970 | ||
BBPCL | 665 | 0 | 0% | 645.1 | 677 | 645.1 | 50 | 665 | ||
BBBC | 4,265 | -110 | -2.51% | 4,349 | 4,377 | 4,264 | 10 | 4,375 | ||
HHDL | 1,164.8 | -1.2 | -0.1% | 1,199 | 1,199 | 1,161 | 24 | 1,166 | ||
HHFIN | 720 | -59 | -7.57% | 757 | 780 | 715 | 55 | 779 | ||
LLSL | 229.7 | -0.6 | -0.26% | 218.8 | 235 | 218.8 | 265 | 230.3 | ||
SSKHL | 915 | -20 | -2.14% | 907.1 | 930 | 891 | 32 | 935 | ||
SSJCL | 276.4 | -8.6 | -3.02% | 270.8 | 284.9 | 270.8 | 50 | 285 | ||
NNUBL | 623.1 | -17.5 | -2.73% | 633 | 639 | 623 | 25 | 640.6 | ||
BBHCL | 508 | -15.9 | -3.03% | 520 | 525 | 500 | 10 | 523.9 | ||
HHDHPC | 214 | -4.6 | -2.1% | 220.6 | 222 | 212.5 | 10 | 218.6 | ||
SSABBL | 1,065 | -95 | -8.19% | 1,160 | 1,190 | 1,055 | 40 | 1,160 | ||
KKBSH | 1,022 | -28 | -2.67% | 1,053 | 1,053 | 1,000 | 10 | 1,050 | ||
GGMFIL | 469.9 | -3.1 | -0.66% | 482 | 484.7 | 465.1 | 10 | 473 | ||
CCITY | 372.7 | -14.3 | -3.7% | 380 | 387 | 370.1 | 10 | 387 | ||
VVLUCL | 446 | -6 | -1.33% | 470 | 470 | 440 | 10 | 452 | ||
IIHL | 358.8 | -3.7 | -1.02% | 356.1 | 363 | 350.2 | 20 | 362.5 | ||
NNESDO | 1,505 | -15 | -0.99% | 1,490 | 1,510 | 1,490 | 10 | 1,520 | ||
GGMLI | 1,175 | -11.5 | -0.97% | 1,187 | 1,205 | 1,157 | 10 | 1,186.5 | ||
NNABBC | 782 | -4 | -0.51% | 800 | 819 | 776 | 15 | 786 | ||
SSBI | 415 | +1.5 | 0.36% | 410 | 417.9 | 410 | 18 | 413.5 | ||
TTPC | 360 | -9.5 | -2.57% | 364 | 369.2 | 359 | 200 | 369.5 | ||
MMFIL | 787 | -8.9 | -1.12% | 770 | 835 | 770 | 10 | 795.9 | ||
SSLBBL | 818 | -5 | -0.61% | 822 | 822 | 806.2 | 10 | 823 | ||
SSHINE | 415 | -2.5 | -0.6% | 420.9 | 420.9 | 414 | 10 | 417.5 | ||
MMBJC | 273.1 | -3 | -1.09% | 276 | 276.1 | 272 | 10 | 276.1 | ||
OOMPL | 947.6 | -48.4 | -4.86% | 975 | 999 | 896.1 | 10 | 996 | ||
NNIFRA | 254 | -1 | -0.39% | 256 | 258 | 252 | 1,618 | 255 | ||
JJOSHI | 267 | -3 | -1.11% | 276.9 | 276.9 | 265.7 | 18 | 270 | ||
AALICL | 436 | -5.9 | -1.34% | 442 | 442.2 | 432.1 | 10 | 441.9 | ||
MMNBBL | 375 | -2 | -0.53% | 365 | 380 | 365 | 10 | 377 | ||
SSALICO | 599.3 | -10.3 | -1.69% | 603 | 607.8 | 585.1 | 10 | 609.6 | ||
SSWASTIK | 2,098 | 0 | 0% | 2,061.5 | 2,132 | 2,061.5 | 30 | 2,098 | ||
OOHL | 673.1 | -18.9 | -2.73% | 692 | 692 | 672 | 20 | 692 | ||
MMANDU | 839 | -18.9 | -2.2% | 858 | 858 | 819 | 10 | 857.9 | ||
PPMHPL | 327 | +3 | 0.93% | 320 | 327 | 318 | 10 | 324 | ||
CCKHL | 614.7 | -3.3 | -0.53% | 588 | 621 | 588 | 10 | 618 | ||
BBARUN | 325 | -9 | -2.69% | 335 | 335.4 | 324 | 30 | 334 | ||
MMEHL | 312 | -3 | -0.95% | 315.1 | 323 | 305 | 10 | 315 | ||
EEHPL | 346.1 | -12.8 | -3.57% | 365 | 365 | 346 | 410 | 358.9 | ||
AAPHL | 852 | -53 | -5.86% | 897.1 | 905 | 850 | 50 | 905 | ||
SSBL | 409 | -1 | -0.24% | 410 | 416.1 | 407.2 | 100 | 410 | ||
MMLBL | 358 | -6 | -1.65% | 366.8 | 367.7 | 358 | 30 | 364 | ||
SSANIMA | 373 | +1 | 0.27% | 390.6 | 390.6 | 372.2 | 796 | 372 | ||
MMLBBL | 1,158 | +8 | 0.7% | 1,168.5 | 1,168.5 | 1,145 | 10 | 1,150 | ||
CCHL | 267 | -3 | -1.11% | 283 | 283 | 264.3 | 10 | 270 | ||
SSKHEL | 999.9 | -78 | -7.24% | 1,075 | 1,075 | 999.9 | 12 | 1,077.9 | ||
IILBS | 883.9 | -0.1 | -0.01% | 860 | 930 | 860 | 51 | 884 | ||
EECL | 748.7 | +97.6 | 14.99% | 670.6 | 748.7 | 670.6 | 10 | 651.1 | ||
GGBIME | 255 | +5.5 | 2.2% | 238 | 267.8 | 238 | 764 | 249.5 | ||
MMHNL | 243.8 | +2.3 | 0.95% | 240.8 | 245 | 235 | 10 | 241.5 | ||
NNICL | 513 | -7 | -1.35% | 521 | 524.9 | 513 | 265 | 520 | ||
NNRIC | 968 | -18 | -1.83% | 986 | 995 | 960.3 | 360 | 986 | ||
LLICN | 795 | -9 | -1.12% | 814.9 | 814.9 | 794.2 | 55 | 804 | ||
MMBL | 260.5 | +0.6 | 0.23% | 259 | 265.5 | 257.9 | 420 | 259.9 | ||
BBHDC | 438.1 | -7.1 | -1.59% | 432 | 447.8 | 432 | 11 | 445.2 | ||
MMPFL | 624.7 | -2.2 | -0.35% | 610 | 628.9 | 610 | 235 | 626.9 | ||
MMHL | 478 | -7 | -1.44% | 480 | 487 | 472 | 10 | 485 | ||
UULHC | 350 | -9.5 | -2.64% | 365 | 365 | 347.5 | 10 | 359.5 | ||
NNABIL | 560 | +6.9 | 1.25% | 553 | 568 | 553 | 30 | 553.1 | ||
GGFCL | 618 | -12.4 | -1.97% | 630 | 636 | 618 | 100 | 630.4 | ||
SSGIC | 468.2 | -9.8 | -2.05% | 475.1 | 478 | 468.2 | 330 | 478 | ||
SSICL | 618 | -15.7 | -2.48% | 635 | 635 | 618 | 62 | 633.7 | ||
RRNLI | 445 | -10 | -2.2% | 451.1 | 458 | 441.4 | 10 | 455 | ||
IICFC | 613 | -15 | -2.39% | 628 | 628 | 613 | 40 | 628 | ||
CCLI | 453 | -1 | -0.22% | 450.3 | 459.9 | 450.3 | 20 | 454 | ||
AAKPL | 259.8 | -5.9 | -2.22% | 268 | 268 | 258.1 | 1,400 | 265.7 | ||
UUPPER | 197 | -3.2 | -1.6% | 200 | 201.6 | 196.3 | 10 | 200.2 | ||
HHEI | 542 | -2 | -0.37% | 545 | 548 | 530.7 | 10 | 544 | ||
RRLFL | 469 | -2 | -0.42% | 484 | 484 | 465.1 | 70 | 471 | ||
PPCBL | 243 | 0 | 0% | 230.9 | 248.9 | 230.9 | 50 | 243 | ||
KKHPL | 920 | -70 | -7.07% | 960.4 | 989.9 | 912 | 50 | 990 | ||
BBHL | 214 | -3 | -1.38% | 213 | 219.1 | 212 | 475 | 217 | ||
UUNHPL | 392 | -5 | -1.26% | 400 | 400 | 390.2 | 160 | 397 | ||
AAHPC | 271.3 | -3.7 | -1.35% | 274.9 | 276.4 | 271.3 | 622 | 275 | ||
BBANDIPUR | 730 | -33 | -4.33% | 758 | 763 | 725 | 10 | 763 | ||
HHLI | 329.5 | -4 | -1.2% | 330 | 336 | 329 | 30 | 333.5 | ||
RRURU | 627.5 | -3.5 | -0.55% | 649 | 649 | 608.2 | 845 | 631 | ||
HHRL | 603.9 | -25.1 | -3.99% | 635 | 635 | 602 | 152 | 629 | ||
JJBBL | 348 | -16.1 | -4.42% | 360.1 | 366 | 346 | 545 | 364.1 | ||
MMAKAR | 445 | -5 | -1.11% | 460 | 460 | 444 | 50 | 450 | ||
MMEL | 221.2 | +1.2 | 0.55% | 220 | 224.2 | 220 | 10 | 220 | ||
GGLH | 254 | -5 | -1.93% | 257.1 | 261.9 | 253.2 | 10 | 259 | ||
SSHEL | 305 | -4.7 | -1.52% | 310 | 311.5 | 303 | 10 | 309.7 | ||
NNLIC | 758 | -11 | -1.43% | 769 | 773.9 | 754 | 50 | 769 | ||
SSHPC | 509 | -9.6 | -1.85% | 515 | 521 | 509 | 583 | 518.6 | ||
SSONA | 413.6 | -6.3 | -1.5% | 419.5 | 421 | 413.6 | 910 | 419.9 | ||
SSMATA | 742 | -12 | -1.59% | 754 | 760 | 735.1 | 1 | 754 | ||
SSWBBL | 689 | -4 | -0.58% | 675 | 694 | 675 | 255 | 693 | ||
CCZBIL | 208 | -1.4 | -0.67% | 199 | 215 | 199 | 2,311 | 209.4 | ||
CCREST | 1,200.3 | -28.6 | -2.33% | 1,290.3 | 1,290.3 | 1,200.2 | 50 | 1,228.9 | ||
KKPCL | 470.1 | -11.9 | -2.47% | 482 | 488 | 470 | 50 | 482 | ||
UUAIL | 448.5 | -9.5 | -2.07% | 460 | 464.8 | 446.1 | 17 | 458 | ||
NNYADI | 368 | -3 | -0.81% | 368 | 375 | 368 | 280 | 371 | ||
MMKCL | 1,158.9 | -21.1 | -1.79% | 1,152 | 1,180 | 1,144.6 | 10 | 1,180 | ||
SSPC | 418 | -8 | -1.88% | 424 | 432.9 | 418 | 100 | 426 | ||
RRBCLPO | 11,378 | -332 | -2.84% | 11,670.2 | 11,670.2 | 11,378 | 20 | 11,710 | ||
SSAHAS | 662.1 | -0.2 | -0.03% | 664.6 | 670 | 662.1 | 1,574 | 662.3 | ||
SSMJC | 458.9 | -11.1 | -2.36% | 473.9 | 479.9 | 454 | 10 | 470 | ||
HHHL | 344.3 | -4.7 | -1.35% | 350 | 355.9 | 343 | 10 | 349 | ||
TTSHL | 390 | -10 | -2.5% | 401 | 406 | 387 | 20 | 400 | ||
PPHCL | 305.2 | -3.8 | -1.23% | 309 | 310.5 | 305.1 | 41 | 309 | ||
BBEDC | 325.4 | -8.6 | -2.57% | 334 | 334.9 | 325 | 22 | 334 | ||
UUPCL | 351 | -6 | -1.68% | 357 | 359.9 | 349.6 | 55 | 357 | ||
AADBL | 322 | +2 | 0.62% | 304 | 329 | 304 | 10 | 320 | ||
MMMKJL | 495 | -1 | -0.2% | 485 | 517 | 485 | 10 | 496 | ||
SSGHC | 320 | -5 | -1.54% | 329 | 333.9 | 319.7 | 10 | 325 | ||
GGVL | 485 | 0 | 0% | 482.4 | 490 | 482.4 | 10 | 485 | ||
KKKHC | 283 | +0.7 | 0.25% | 282.3 | 290 | 280 | 350 | 282.3 | ||
EEBL | 726 | +2 | 0.28% | 732.9 | 732.9 | 720 | 130 | 724 | ||
PPROFL | 437.9 | -6.1 | -1.37% | 450 | 450 | 434 | 10 | 444 | ||
CCYCL | 1,355 | -21 | -1.53% | 1,345 | 1,368.9 | 1,345 | 50 | 1,376 | ||
SSIFC | 520 | -9 | -1.7% | 521 | 536 | 515 | 10 | 529 | ||
HHIMSTAR | 728 | -42 | -5.45% | 748 | 780 | 721.1 | 10 | 770 | ||
GGRDBL | 1,074 | -14 | -1.29% | 1,033.6 | 1,112 | 1,033.6 | 10 | 1,088 | ||
PPPCL | 348 | -4.5 | -1.28% | 353.9 | 353.9 | 344 | 10 | 352.5 | ||
SSMH | 510 | -7.1 | -1.37% | 517.1 | 519.7 | 508 | 100 | 517.1 | ||
SSNLI | 437 | -4 | -0.91% | 433 | 445 | 433 | 29 | 441 | ||
GGHL | 231 | -3 | -1.28% | 234 | 238 | 229 | 10 | 234 | ||
RRHPL | 264.5 | -2.5 | -0.94% | 254 | 269 | 254 | 42 | 267 | ||
NNWCL | 724 | -15.9 | -2.15% | 721.1 | 744.9 | 701.2 | 10 | 739.9 | ||
SSJLIC | 419 | -8.9 | -2.08% | 421.5 | 428.5 | 419 | 10 | 427.9 | ||
MMABEL | 615 | -22 | -3.45% | 638 | 649 | 613.3 | 200 | 637 | ||
RRFPL | 339.8 | -6.1 | -1.76% | 330 | 350 | 328.2 | 10 | 345.9 | ||
AAHL | 420 | -8 | -1.87% | 416.3 | 430 | 416.3 | 190 | 428 | ||
CCBBL | 937 | -1 | -0.11% | 932 | 945 | 932 | 10 | 938 | ||
NNIL | 625.1 | -4.9 | -0.78% | 625 | 640 | 619.2 | 110 | 630 | ||
SSMPDA | 760.5 | -33.5 | -4.22% | 773 | 789 | 755 | 50 | 794 | ||
NNICFC | 9.46 | +0.26 | 2.83% | 9.01 | 9.46 | 9 | 100 | 9.2 | ||
SSCB | 654 | +3 | 0.46% | 618.5 | 662 | 618.5 | 315 | 651 | ||
NNRM | 317 | -11.4 | -3.47% | 324 | 326 | 315 | 154 | 328.4 | ||
DDOLTI | 325 | -6.9 | -2.08% | 335 | 335 | 325 | 200 | 331.9 | ||
KKDBY | 11.03 | +0.03 | 0.27% | 10.9 | 11.11 | 10.9 | 48,800 | 11 | ||
GGIBF1 | 10.7 | +0.15 | 1.42% | 10.6 | 10.7 | 10.6 | 400 | 10.55 | ||
UUSHL | 540.3 | -18.7 | -3.35% | 550 | 565 | 540.3 | 72 | 559 | ||
HHIDCLP | 194 | -1.9 | -0.97% | 195 | 199 | 191 | 10 | 195.9 | ||
KKSBBL | 485.1 | -3.5 | -0.72% | 489 | 493 | 485 | 30 | 488.6 | ||
MMCHL | 280 | -5 | -1.75% | 290 | 290 | 280 | 95 | 285 | ||
MMSHL | 630 | -2 | -0.32% | 630 | 635 | 615.6 | 10 | 632 | ||
NNMB | 250.2 | +3.1 | 1.25% | 235 | 268 | 235 | 500 | 247.1 | ||
SSADBL | 417.6 | -8.7 | -2.04% | 422.1 | 428.9 | 417.1 | 20 | 426.3 | ||
MMSLB | 1,212.5 | -31.5 | -2.53% | 1,207.1 | 1,230 | 1,207.1 | 124 | 1,244 | ||
MMEN | 597.4 | +0.4 | 0.07% | 597.1 | 602.9 | 595 | 53 | 597 | ||
PPURE | 855 | -43 | -4.79% | 872.9 | 899 | 854 | 60 | 898 | ||
MMKJC | 472 | -15 | -3.08% | 500 | 500 | 467 | 15 | 487 | ||
SSMHL | 486.5 | -3.5 | -0.71% | 487 | 491 | 483 | 843 | 490 | ||
NNHDL | 639 | -11 | -1.69% | 645.5 | 646 | 637 | 30 | 650 | ||
AACLBSL | 949.9 | +4.9 | 0.52% | 950 | 950 | 935.1 | 10 | 945 | ||
NNLICL | 581.3 | -6.7 | -1.14% | 588 | 605 | 581.3 | 120 | 588 | ||
SSARBTM | 793 | -12 | -1.49% | 794.1 | 815 | 787 | 10 | 805 | ||
LLLBS | 908 | -27 | -2.89% | 915 | 920 | 908 | 45 | 935 | ||
VVLBS | 686 | -20 | -2.83% | 686 | 700 | 684.8 | 171 | 706 | ||
UUHEWA | 582.1 | -9.9 | -1.67% | 580 | 601 | 580 | 11 | 592 | ||
NNMLBBL | 543.8 | -2.1 | -0.38% | 545 | 545 | 533 | 10 | 545.9 | ||
MMDB | 595 | -7 | -1.16% | 601 | 602 | 586.1 | 10 | 602 | ||
UUMRH | 536 | -4.1 | -0.76% | 537 | 541.9 | 534 | 248 | 540.1 | ||
DDORDI | 257 | -6.1 | -2.32% | 260.1 | 266.5 | 257 | 10 | 263.1 | ||
SSRLI | 385 | -1 | -0.26% | 381 | 390 | 381 | 3,489 | 386 | ||
CCGH | 782 | -5 | -0.64% | 785 | 789 | 780 | 32 | 787 | ||
DDDBL | 844 | -10 | -1.17% | 853 | 854 | 841.2 | 83 | 854 | ||
NNBF3 | 9.9 | -0.07 | -0.7% | 9.7 | 9.9 | 9.51 | 100 | 9.97 | ||
JJBLB | 1,280 | -3 | -0.23% | 1,265 | 1,290 | 1,265 | 11 | 1,283 | ||
CCIT | 1,721 | -13 | -0.75% | 1,734 | 1,747 | 1,720 | 13 | 1,734 | ||
UUSHEC | 496.6 | +1.1 | 0.22% | 495 | 500 | 495 | 260 | 495.5 | ||
EEDBL | 575.5 | -6 | -1.03% | 581 | 582 | 575.1 | 50 | 581.5 | ||
MMERO | 681 | -13 | -1.87% | 700 | 700 | 680 | 290 | 694 | ||
MMLBSL | 1,735 | -4.9 | -0.28% | 1,715 | 1,738.9 | 1,696.2 | 10 | 1,739.9 | ||
SSTC | 5,200 | +25 | 0.48% | 5,210 | 5,210 | 5,150 | 28 | 5,175 | ||
SSMFBS | 1,560 | +6 | 0.39% | 1,545.1 | 1,560 | 1,533 | 10 | 1,554 | ||
SSWMF | 631 | -11 | -1.71% | 635 | 635 | 630.1 | 50 | 642 | ||
TTAMOR | 451 | -1.6 | -0.35% | 451 | 455 | 448.6 | 50 | 452.6 | ||
SSLBSL | 1,105 | -21 | -1.87% | 1,103 | 1,118.9 | 1,090 | 10 | 1,126 | ||
IILI | 420.4 | -4.6 | -1.08% | 422 | 429.9 | 420 | 10 | 425 | ||
GGBLBS | 761.2 | +0.2 | 0.03% | 750 | 765 | 750 | 10 | 761 | ||
RRBCL | 14,739 | +138.8 | 0.95% | 14,600 | 14,799.9 | 14,600 | 10 | 14,600.2 | ||
SSKBBL | 765 | -1 | -0.13% | 770.1 | 771 | 762 | 100 | 766 | ||
TTRH | 771 | -14 | -1.78% | 785 | 785 | 770 | 58 | 785 | ||
NNMFBS | 1,126 | -5 | -0.44% | 1,131 | 1,150 | 1,121.8 | 100 | 1,131 | ||
MMHCL | 326 | -4 | -1.21% | 325 | 331.5 | 322 | 100 | 330 | ||
MMMF1 | 9.5 | +0.03 | 0.32% | 9.19 | 9.5 | 9 | 100 | 9.47 | ||
BBGWT | 588 | -12.1 | -2.02% | 587 | 605.5 | 586.5 | 50 | 600.1 | ||
JJFL | 400 | -4 | -0.99% | 404 | 412 | 399 | 60 | 404 | ||
DDHPL | 296.9 | -3.1 | -1.03% | 300 | 300 | 290 | 10 | 300 | ||
KKDL | 796.2 | -17.7 | -2.17% | 793 | 802 | 793 | 20 | 813.9 | ||
PPRIN | 680.4 | -14.6 | -2.1% | 697 | 697 | 680.1 | 23 | 695 | ||
NNICLBSL | 562 | -6 | -1.06% | 560 | 568.4 | 559.9 | 10 | 568 | ||
PPMLI | 447.4 | -6.6 | -1.45% | 442 | 466 | 442 | 13 | 454 | ||
NNICD83/84 | 1,029.1 | -18.9 | -1.8% | 1,035 | 1,035 | 1,028.1 | 12 | 1,048 | ||
NNLG | 589 | -14.9 | -2.47% | 603 | 603 | 589 | 300 | 603.9 | ||
NNMBHF2 | 9.77 | 0 | 0% | 9.81 | 9.84 | 9.59 | 1,000 | 9.77 | ||
MMKHC | 294 | -3.2 | -1.08% | 293 | 300 | 293 | 100 | 297.2 | ||
HHLBSL | 883.6 | -17.3 | -1.92% | 900.9 | 900.9 | 883.1 | 58 | 900.9 | ||
NNTC | 862 | -2 | -0.23% | 864.1 | 865 | 859.5 | 15 | 864 | ||
MMKHL | 501 | -6 | -1.18% | 493 | 516.9 | 493 | 790 | 507 | ||
LLUK | 10 | +0.24 | 2.46% | 9.76 | 10.06 | 9.76 | 3,500 | 9.76 | ||
EEBLD85 | 1,148 | +18 | 1.59% | 1,121.9 | 1,148 | 1,121.9 | 25 | 1,130 | ||
MMLBS | 1,162 | -31 | -2.6% | 1,162.1 | 1,165 | 1,160 | 10 | 1,193 | ||
MMNMF1 | 9.8 | +0.1 | 1.03% | 9.52 | 9.95 | 9.52 | 100 | 9.7 | ||
UUSLB | 1,170 | -11 | -0.93% | 1,181 | 1,188 | 1,170 | 167 | 1,181 | ||
NNABILD2089 | 1,080 | +2 | 0.19% | 1,080 | 1,099.4 | 1,080 | 200 | 1,078 | ||
FFMDBL | 765 | -15 | -1.92% | 780.2 | 788 | 765 | 70 | 780 | ||
BBNT | 11,652 | +119.8 | 1.04% | 11,878 | 11,878 | 11,650 | 10 | 11,532.2 | ||
WWNLB | 1,361 | -13 | -0.95% | 1,405 | 1,415 | 1,361 | 11 | 1,374 | ||
GGMFBS | 1,212.3 | -33.7 | -2.7% | 1,220 | 1,220 | 1,212.3 | 13 | 1,246 | ||
AAVYAN | 1,059 | -30 | -2.75% | 1,061 | 1,088 | 1,050 | 10 | 1,089 | ||
TTVCL | 483 | -2 | -0.41% | 485 | 490 | 475 | 280 | 485 | ||
NNIMBPO | 144.4 | -0.7 | -0.48% | 149.2 | 149.2 | 144.4 | 410 | 145.1 | ||
NNADEP | 744.8 | +6.8 | 0.92% | 737 | 749.9 | 725 | 10 | 738 | ||
