Symbol | Ltp | Ch | Ch % | Open | High | Low | Vol. | Turnover | LTV | Pr. close |
|---|---|---|---|---|---|---|---|---|---|---|
HHEIP | 308.8 | +16.8 | 5.75% | 292 | 308.8 | 288 | 10 | 292 | ||
SSSHL | 212.3 | +11.9 | 5.94% | 200 | 214 | 200 | 100 | 200.4 | ||
NNIBLSTF | 8.4 | +0.23 | 2.82% | 8.26 | 8.4 | 8.16 | 100 | 8.17 | ||
TTAMOR | 497 | +8 | 1.64% | 488.5 | 497 | 488.1 | 10 | 489 | ||
BBHCL | 521 | -2 | -0.38% | 510.1 | 529 | 510.1 | 480 | 523 | ||
MMKJC | 280 | +6 | 2.19% | 267.4 | 281.9 | 265.3 | 10 | 274 | ||
SSOHL | 654 | +14 | 2.19% | 640 | 654 | 630 | 10 | 640 | ||
NNRN | 1,439 | +20 | 1.41% | 1,360 | 1,440 | 1,360 | 10 | 1,419 | ||
HHBL | 188 | +2.8 | 1.51% | 185.2 | 188 | 185 | 17 | 185.2 | ||
SSHPC | 517.7 | +5.4 | 1.05% | 512.3 | 517.8 | 510.2 | 10 | 512.3 | ||
SSPL | 639 | +18 | 2.9% | 604 | 639 | 604 | 140 | 621 | ||
CCFCL | 584.7 | -1.3 | -0.22% | 586 | 589 | 565 | 230 | 586 | ||
MMEPDL | 637 | +21 | 3.41% | 605.2 | 639 | 605.2 | 10 | 616 | ||
RRIDI | 351 | +4.2 | 1.21% | 346 | 351 | 343.2 | 10 | 346.8 | ||
RRFPL | 334.5 | +7.6 | 2.32% | 323.9 | 335 | 323 | 50 | 326.9 | ||
GGHL | 239.9 | +4 | 1.7% | 246.7 | 246.7 | 232.8 | 10 | 235.9 | ||
SSAPDBL | 635 | +5.5 | 0.87% | 611 | 648 | 611 | 10 | 629.5 | ||
TTPKHL | 499 | +11 | 2.25% | 464.2 | 508.4 | 464.2 | 10 | 488 | ||
BBANDIPUR | 639 | +8.1 | 1.28% | 599.4 | 639.9 | 599.4 | 416 | 630.9 | ||
EENL | 593.9 | -26.1 | -4.21% | 651 | 651 | 578.1 | 10 | 620 | ||
UUAIL | 373.8 | +13.8 | 3.83% | 358 | 373.8 | 354.2 | 100 | 360 | ||
RRSML | 2,930 | +20 | 0.69% | 2,840 | 2,970 | 2,840 | 30 | 2,910 | ||
PPMLI | 405.6 | +7.6 | 1.91% | 398 | 405.6 | 398 | 100 | 398 | ||
NNRIC | 797 | +5.4 | 0.68% | 787 | 798 | 787 | 82 | 791.6 | ||
SSAPIL | 1,370 | +102 | 8.04% | 1,204.6 | 1,375 | 1,204.6 | 10 | 1,268 | ||
MMPFL | 537 | -32.5 | -5.71% | 570 | 571 | 535 | 50 | 569.5 | ||
MMMKJL | 351 | +9 | 2.63% | 325 | 355 | 325 | 10 | 342 | ||
AALBSL | 1,156 | +47.2 | 4.26% | 1,078 | 1,158 | 1,078 | 10 | 1,108.8 | ||
UULBSL | 2,763.3 | +263.3 | 10.53% | 2,400 | 2,763.3 | 2,381.1 | 22 | 2,500 | ||
EEBL | 719.9 | +1.9 | 0.26% | 718 | 720 | 715 | 70 | 718 | ||
JJOSHI | 261.9 | +7.9 | 3.11% | 251.1 | 262 | 250.2 | 10 | 254 | ||
KKSBBL | 440.8 | -0.3 | -0.07% | 441 | 445 | 435.2 | 10 | 441.1 | ||
SSAIL | 1,008.8 | +9.8 | 0.98% | 999 | 1,016 | 982 | 20 | 999 | ||
SSYPNL | 1,311 | -10 | -0.76% | 1,354.9 | 1,354.9 | 1,308 | 150 | 1,321 | ||
SSHL | 505.3 | +3.4 | 0.68% | 501.9 | 506 | 497.5 | 100 | 501.9 | ||
BBUNGAL | 520 | +5 | 0.97% | 500 | 523 | 500 | 100 | 515 | ||
MMKCL | 896.9 | +6.9 | 0.78% | 900 | 900 | 876 | 10 | 890 | ||
BBJHL | 657 | +9 | 1.39% | 635.1 | 664 | 631.7 | 11 | 648 | ||
LLEC | 252.2 | +6.1 | 2.48% | 250 | 266 | 246 | 10 | 246.1 | ||
HHEI | 460 | +10 | 2.22% | 442 | 460 | 437.1 | 10 | 450 | ||
NNHDL | 628.9 | +10.9 | 1.76% | 630 | 630 | 614 | 10 | 618 | ||
HHIDCLP | 186.5 | +8 | 4.48% | 180 | 186.7 | 178.5 | 10 | 178.5 | ||
NNMLBBL | 497 | +19 | 3.97% | 485 | 511.9 | 469 | 10 | 478 | ||
UUPPER | 189.9 | +4.9 | 2.65% | 184.2 | 189.9 | 184.1 | 10 | 185 | ||
TTTL | 683 | +3 | 0.44% | 671.1 | 685.1 | 671 | 10 | 680 | ||
CCREST | 1,075 | +5 | 0.47% | 1,050 | 1,075 | 1,045 | 10 | 1,070 | ||
RRADHI | 692 | +15 | 2.22% | 670 | 695 | 670 | 100 | 677 | ||
SSIFC | 470 | +3.2 | 0.69% | 465 | 475 | 465 | 10 | 466.8 | ||
SSOPL | 740 | +13.3 | 1.83% | 720 | 745 | 720 | 30 | 726.7 | ||
SSNORL | 889 | +6 | 0.68% | 868.2 | 894 | 868.2 | 10 | 883 | ||
NNHPC | 264.6 | +8.9 | 3.48% | 257.9 | 265 | 255 | 200 | 255.7 | ||
EECL | 1,342.9 | +64.9 | 5.08% | 1,275 | 1,360 | 1,275 | 50 | 1,278 | ||
SSIPD | 607.9 | -2.1 | -0.34% | 640.4 | 640.4 | 591.7 | 10 | 610 | ||
SSHIVM | 663 | +9.4 | 1.44% | 659 | 667 | 654 | 10 | 653.6 | ||
KKDL | 621 | +0.7 | 0.11% | 620 | 630.3 | 618 | 500 | 620.3 | ||
CCGH | 767.1 | +4.7 | 0.62% | 761 | 773.9 | 761 | 10 | 762.4 | ||
EEDBL | 566.9 | +1.9 | 0.34% | 567 | 568 | 561 | 30 | 565 | ||
AAKJCL | 339.8 | +7.7 | 2.32% | 334.9 | 343.9 | 332.4 | 50 | 332.1 | ||
YYMHL | 555.1 | -3.9 | -0.7% | 548 | 560 | 543.1 | 111 | 559 | ||
MMAKAR | 402 | +2 | 0.5% | 400 | 405 | 395 | 10 | 400 | ||
DDOLTI | 306 | +7 | 2.34% | 300 | 306 | 293 | 10 | 299 | ||
GGRDBL | 938 | +7 | 0.75% | 913 | 950 | 913 | 10 | 931 | ||
KKAHL | 493 | +9 | 1.86% | 471.1 | 495 | 471.1 | 50 | 484 | ||
KKBL | 215 | +2.8 | 1.32% | 212 | 215.2 | 212 | 100 | 212.2 | ||
MMDB | 551 | +1 | 0.18% | 551.1 | 559 | 548 | 10 | 550 | ||
GGMFIL | 413.8 | +3 | 0.73% | 416.9 | 416.9 | 404.4 | 10 | 410.8 | ||
AAPI | 334.7 | +8.7 | 2.67% | 327 | 334.9 | 325 | 500 | 326 | ||
UUMHL | 544.9 | -7.7 | -1.39% | 545 | 546 | 542 | 12 | 552.6 | ||
MMNBBL | 332.3 | +6.7 | 2.06% | 326.5 | 335 | 324.4 | 82 | 325.6 | ||
NNBL | 278 | +2 | 0.72% | 276 | 280 | 275 | 623 | 276 | ||
AADBL | 300 | +2.1 | 0.7% | 298 | 300 | 298 | 25 | 297.9 | ||
MMKHL | 505 | +10.3 | 2.08% | 499.9 | 505 | 490.1 | 25 | 494.7 | ||
MMSLB | 1,172.1 | -12.8 | -1.08% | 1,150.1 | 1,200 | 1,150.1 | 10 | 1,184.9 | ||
SSJLIC | 406 | +4 | 1% | 398.8 | 410 | 398.2 | 30 | 402 | ||
SSPC | 390 | +9.3 | 2.44% | 361.7 | 390 | 361.7 | 20 | 380.7 | ||
CCZBIL | 200 | +3 | 1.52% | 195.1 | 200 | 195.1 | 49 | 197 | ||
SSANVI | 580 | +25 | 4.5% | 547.1 | 580 | 547.1 | 400 | 555 | ||
CCORBL | 817 | +3 | 0.37% | 814 | 834 | 805 | 10 | 814 | ||
SSMJC | 405 | +1.1 | 0.27% | 396 | 409 | 396 | 10 | 403.9 | ||
RRLEL | 759 | +4 | 0.53% | 733 | 759 | 704.3 | 110 | 755 | ||
HHPPL | 375 | +8 | 2.18% | 363.6 | 378 | 363.6 | 20 | 367 | ||
AANLB | 4,930 | +91 | 1.88% | 4,751 | 4,950 | 4,751 | 10 | 4,839 | ||
EEHPL | 316 | +2 | 0.64% | 318 | 318 | 308.5 | 45 | 314 | ||
KKHPL | 750 | +1 | 0.13% | 737.1 | 753.9 | 737 | 282 | 749 | ||
LLBBL | 479 | +4 | 0.84% | 473 | 479 | 469.2 | 10 | 475 | ||
HHFIN | 621 | +8.1 | 1.32% | 612.9 | 627 | 605.1 | 30 | 612.9 | ||
VVLUCL | 378 | +4 | 1.07% | 365 | 380 | 364.1 | 10 | 374 | ||
SSAGAR | 1,558.9 | +20.9 | 1.36% | 1,520 | 1,558.9 | 1,518 | 25 | 1,538 | ||
AAKPL | 255 | +7.6 | 3.07% | 247 | 255 | 243.1 | 261 | 247.4 | ||
IILBS | 870 | +13 | 1.52% | 836.3 | 870 | 822.1 | 103 | 857 | ||
SSIKLES | 565 | +4 | 0.71% | 568.1 | 572 | 556 | 10 | 561 | ||
NNWCL | 583.9 | -1.1 | -0.19% | 575.1 | 585 | 571 | 10 | 585 | ||
HHDHPC | 213.8 | +8.8 | 4.29% | 207 | 215 | 203.7 | 150 | 205 | ||
RRSDC | 625 | +10 | 1.63% | 613 | 629.9 | 613 | 10 | 615 | ||
GGBBL | 443 | +2.4 | 0.54% | 440 | 444.8 | 439 | 10 | 440.6 | ||
OOHL | 619 | +18 | 3% | 600.1 | 619 | 600.1 | 10 | 601 | ||
SSBL | 419 | +1.2 | 0.29% | 418.1 | 421.7 | 412.6 | 10 | 417.8 | ||
AAVYAN | 1,091 | +100 | 10.09% | 1,000 | 1,091 | 1,000 | 100 | 991 | ||
NNESDO | 1,329 | -10.9 | -0.81% | 1,301 | 1,334 | 1,301 | 10 | 1,339.9 | ||
MMHNL | 251 | +11 | 4.58% | 239 | 251 | 239 | 10 | 240 | ||
CCHDC | 2,234 | +29 | 1.32% | 2,210 | 2,235 | 2,183.1 | 10 | 2,205 | ||
NNLG | 516.5 | +13 | 2.58% | 514 | 516.9 | 493 | 10 | 503.5 | ||
BBEDC | 298.9 | +7.9 | 2.71% | 291 | 300 | 288.3 | 312 | 291 | ||
SSPHL | 516 | +2.6 | 0.51% | 500 | 519.7 | 500 | 10 | 513.4 | ||
SSPDL | 345 | +4 | 1.17% | 336 | 346 | 336 | 12 | 341 | ||
SSGHL | 496.1 | +10.1 | 2.08% | 485 | 501.9 | 481.1 | 18 | 486 | ||
IICFC | 586.8 | +6.3 | 1.09% | 578 | 595 | 578 | 10 | 580.5 | ||
PPMHPL | 302.8 | +4.8 | 1.61% | 304 | 304 | 296 | 10 | 298 | ||
PPPL | 317 | +13 | 4.28% | 288.8 | 318 | 288.8 | 10 | 304 | ||
DDHEL | 556 | +12.7 | 2.34% | 543.2 | 559.6 | 538 | 20 | 543.3 | ||
NNIFRA | 244 | +4 | 1.67% | 240 | 245 | 238 | 109 | 240 | ||
IIGI | 389 | +5.5 | 1.43% | 384.4 | 389 | 380.1 | 325 | 383.5 | ||
CCBBL | 942.1 | +0.1 | 0.01% | 940 | 946.9 | 940 | 70 | 942 | ||
SSINDU | 394 | +34.3 | 9.54% | 341.8 | 413 | 329.8 | 10 | 359.7 | ||
SSGIC | 380.5 | +4.5 | 1.2% | 377 | 380.5 | 376 | 617 | 376 | ||
PPCIL | 607.2 | +8.3 | 1.39% | 598.9 | 610 | 594.1 | 10 | 598.9 | ||
SSABBL | 899.6 | +10.6 | 1.19% | 889 | 900 | 880 | 41 | 889 | ||
SSBI | 404.3 | +0.4 | 0.1% | 401 | 404.9 | 397 | 30 | 403.9 | ||
BBNHC | 271.3 | +9 | 3.43% | 263 | 272.9 | 262 | 178 | 262.3 | ||
SSANIMA | 370 | +1.9 | 0.52% | 369.9 | 371 | 363 | 190 | 368.1 | ||
PPHCL | 305 | +8.8 | 2.97% | 296.6 | 305 | 296.6 | 296 | 296.2 | ||
NNIL | 515 | +5 | 0.98% | 510 | 515 | 508.1 | 330 | 510 | ||
CCKHL | 588 | 0 | 0% | 574 | 588 | 573 | 15 | 588 | ||
SSHINE | 422 | +5 | 1.2% | 415 | 422 | 414.2 | 84 | 417 | ||
SSGHC | 296 | +9 | 3.14% | 294 | 296 | 286 | 780 | 287 | ||
HHRL | 503.9 | +4 | 0.8% | 485 | 507 | 485 | 2,922 | 499.9 | ||
NNICAD85/86 | 1,120 | 0 | 0% | 1,120 | 1,120 | 1,120 | 200 | 1,120 | ||
BBHL | 211.5 | +6.7 | 3.27% | 206 | 213 | 202 | 100 | 204.8 | ||
RRHPL | 169.8 | +2.8 | 1.68% | 175.3 | 175.3 | 163.3 | 150 | 167 | ||
HHURJA | 247 | +12 | 5.11% | 234.9 | 247 | 234.9 | 284 | 235 | ||
MMKHC | 256.5 | +1.4 | 0.55% | 251.2 | 259.3 | 251.2 | 80 | 255.1 | ||
SSARBTM | 794.5 | +10.4 | 1.33% | 785 | 795 | 781 | 50 | 784.1 | ||
GGBIME | 250.6 | +2 | 0.8% | 250 | 251.5 | 248.3 | 14 | 248.6 | ||
SSKHL | 736 | +4 | 0.55% | 735 | 743 | 730 | 300 | 732 | ||
SSONA | 391.7 | +4.7 | 1.21% | 406.3 | 406.3 | 387 | 60 | 387 | ||
AAHPC | 261 | +7.5 | 2.96% | 257 | 261.8 | 252.7 | 50 | 253.5 | ||
MMLBBL | 939 | +0.1 | 0.01% | 913 | 939.9 | 913 | 10 | 938.9 | ||
CCHCL | 352.1 | +6.1 | 1.76% | 350 | 354.8 | 344 | 10 | 346 | ||
KKBSH | 803 | +5 | 0.63% | 758.1 | 803.9 | 758.1 | 10 | 798 | ||
SSICL | 550 | +4 | 0.73% | 540 | 552 | 540 | 100 | 546 | ||
GGLBSL | 1,629 | +28 | 1.75% | 1,633.8 | 1,633.8 | 1,600 | 30 | 1,601 | ||
MMEHL | 244 | +11.1 | 4.77% | 235 | 244.7 | 233.1 | 314 | 232.9 | ||
SSHLB | 1,265 | +20 | 1.61% | 1,220 | 1,265 | 1,220 | 20 | 1,245 | ||
HHATHY | 609 | +32.1 | 5.56% | 570.3 | 609 | 559.6 | 201 | 576.9 | ||
UUNHPL | 350.4 | +3.5 | 1.01% | 350 | 367 | 341 | 198 | 346.9 | ||
FFOWAD | 878.9 | +1 | 0.11% | 895 | 900 | 875 | 10 | 877.9 | ||
HHLI | 294 | +3.7 | 1.27% | 292 | 295.7 | 290 | 151 | 290.3 | ||
KKMCDB | 807 | +7.5 | 0.94% | 809.9 | 812 | 775.6 | 534 | 799.5 | ||
RRNLI | 429.9 | +17.9 | 4.34% | 411.6 | 429.9 | 411.6 | 60 | 412 | ||
SSMFBS | 1,399 | +11 | 0.79% | 1,355.7 | 1,428 | 1,355 | 10 | 1,388 | ||
MMBL | 251 | +2 | 0.8% | 250 | 251 | 245.4 | 250 | 249 | ||
TTRH | 776 | +5 | 0.65% | 788 | 790 | 775.3 | 300 | 771 | ||
AAHL | 359 | +8.8 | 2.51% | 343 | 360 | 343 | 10 | 350.2 | ||
SSAHAS | 691 | +3 | 0.44% | 686 | 694 | 680 | 10 | 688 | ||
AALICL | 399.2 | +1.2 | 0.3% | 398 | 400 | 390 | 50 | 398 | ||
NNFS | 483 | +12 | 2.55% | 474.8 | 483.8 | 474.8 | 40 | 471 | ||
PPRVU | 181.5 | +2.3 | 1.28% | 180 | 184.5 | 180 | 1,081 | 179.2 | ||
RRAWA | 407 | +7 | 1.75% | 404 | 408 | 399.2 | 10 | 400 | ||
NNTC | 884 | +0.9 | 0.1% | 889 | 889 | 875 | 300 | 883.1 | ||
CCSY | 8.43 | +0.22 | 2.68% | 8.22 | 8.43 | 8.21 | 2,107 | 8.21 | ||
RRHGCL | 261.1 | +15.2 | 6.18% | 245 | 264.9 | 245 | 20 | 245.9 | ||
BBARUN | 319 | +8.2 | 2.64% | 308.9 | 319 | 308.9 | 135 | 310.8 | ||
KKKHC | 273.7 | +5.7 | 2.13% | 274 | 274 | 264 | 10 | 268 | ||
CCYCL | 1,513 | -7 | -0.46% | 1,450 | 1,554 | 1,450 | 20 | 1,520 | ||
TTPC | 357.7 | +4.2 | 1.19% | 345.1 | 360 | 345.1 | 500 | 353.5 | ||
HH8020 | 12.4 | +0.2 | 1.64% | 12.5 | 12.5 | 12.12 | 2,000 | 12.2 | ||
BBHPL | 450 | +13.1 | 3% | 437 | 450 | 425.2 | 10 | 436.9 | ||
PPURE | 764 | -4 | -0.52% | 774.9 | 774.9 | 750 | 10 | 768 | ||
IILI | 409.1 | +4.1 | 1.01% | 402.5 | 414 | 401.5 | 125 | 405 | ||
SSNLI | 391.9 | +10.9 | 2.86% | 383.4 | 391.9 | 382 | 32 | 381 | ||
SSMHL | 462 | +3 | 0.65% | 445 | 465 | 445 | 410 | 459 | ||
HHDL | 1,192 | +9 | 0.76% | 1,189 | 1,192 | 1,180.2 | 1 | 1,183 | ||
PPPCL | 334.7 | +2.8 | 0.84% | 325 | 334.7 | 322 | 65 | 331.9 | ||
NNABIL | 552 | -0.5 | -0.09% | 552 | 554.9 | 551 | 30 | 552.5 | ||
HHHL | 328 | +9 | 2.82% | 322 | 328.9 | 315 | 100 | 319 | ||
HHIDCL | 245 | +5 | 2.08% | 240 | 246.9 | 239.1 | 91 | 240 | ||
UUSHEC | 495 | +0.5 | 0.1% | 495 | 507.9 | 485 | 10 | 494.5 | ||
SSWASTIK | 1,817 | +16.1 | 0.89% | 1,785 | 1,817 | 1,772.1 | 10 | 1,800.9 | ||
FFMDBL | 727.1 | +4.4 | 0.61% | 720.1 | 733.8 | 715 | 45 | 722.7 | ||
CCHL | 257 | +9 | 3.63% | 251 | 257 | 251 | 100 | 248 | ||
BBPCL | 642 | +3 | 0.47% | 645 | 647.9 | 630 | 16 | 639 | ||
NNLICL | 558 | 0 | 0% | 551 | 558 | 546.2 | 10 | 558 | ||
BBGWT | 476 | +25.1 | 5.57% | 450 | 476.9 | 450 | 80 | 450.9 | ||
JJHAPA | 1,050 | +12 | 1.16% | 1,089.9 | 1,089.9 | 1,035.1 | 105 | 1,038 | ||
CCLI | 415 | +4 | 0.97% | 412 | 419.9 | 410 | 50 | 411 | ||
GGVL | 484.9 | +8.7 | 1.83% | 472.5 | 484.9 | 472.5 | 11 | 476.2 | ||
UUNLB | 1,226 | -1.8 | -0.15% | 1,211.5 | 1,238.8 | 1,199 | 90 | 1,227.8 | ||
MMABEL | 600 | +20 | 3.45% | 585 | 600 | 575 | 10 | 580 | ||
PPCBL | 241 | +1.5 | 0.63% | 239 | 241 | 236.2 | 6 | 239.5 | ||
GGLH | 255 | +7 | 2.82% | 248 | 257.5 | 248 | 100 | 248 | ||
MMLBL | 354.9 | +5.4 | 1.55% | 342.4 | 355 | 342.4 | 10 | 349.5 | ||
AAPHL | 681 | +17 | 2.56% | 665 | 681 | 648.1 | 10 | 664 | ||
MMEN | 640 | +4 | 0.63% | 640 | 641 | 632.6 | 10 | 636 | ||
LLSL | 227.3 | +3.3 | 1.47% | 226.5 | 228.5 | 222 | 488 | 224 | ||
SSKBBL | 757.7 | +4.7 | 0.62% | 750 | 760 | 750 | 46 | 753 | ||
JJBBL | 334.5 | +5.9 | 1.8% | 325.4 | 334.5 | 325.4 | 50 | 328.6 | ||
PPROFL | 371 | +2.9 | 0.79% | 370 | 378 | 370 | 387 | 368.1 | ||
SSLBSL | 870 | 0 | 0% | 864 | 870 | 845 | 10 | 870 | ||
DDDBL | 837.6 | -1.4 | -0.17% | 832.1 | 845 | 832.1 | 100 | 839 | ||
UUMRH | 514.9 | +0.9 | 0.18% | 512 | 514.9 | 507.2 | 110 | 514 | ||
MMANDU | 684.9 | +13.9 | 2.07% | 671 | 690 | 660 | 10 | 671 | ||
UUSLB | 1,012 | +14.1 | 1.41% | 997 | 1,012 | 990 | 10 | 997.9 | ||
SSHEL | 299.8 | +8.8 | 3.02% | 291.1 | 299.8 | 291 | 250 | 291 | ||
SSJCL | 232.1 | +1.9 | 0.83% | 226 | 236.9 | 226 | 15 | 230.2 | ||
GGFCL | 561.3 | -5.6 | -0.99% | 564.9 | 565 | 555.1 | 100 | 566.9 | ||
BBFC | 434 | +14 | 3.33% | 418 | 434.3 | 418 | 390 | 420 | ||
MMFLD85 | 1,105 | +3 | 0.27% | 1,105 | 1,105 | 1,105 | 25 | 1,102 | ||
SSLBBL | 790.8 | -8 | -1% | 784.5 | 799 | 784.5 | 68 | 798.8 | ||
SSTC | 5,400.1 | +30.2 | 0.56% | 5,464 | 5,627 | 5,276 | 10 | 5,369.9 | ||
SSPIL | 577 | 0 | 0% | 577 | 577 | 560.1 | 25 | 577 | ||
DDORDI | 249 | +11 | 4.62% | 235.4 | 250 | 235.4 | 43 | 238 | ||
HHLBSL | 859 | 0 | 0% | 836.2 | 859 | 835.1 | 10 | 859 | ||
HHIMSTAR | 659 | +10.1 | 1.56% | 649 | 664 | 642.2 | 60 | 648.9 | ||
NNICA | 308.4 | +5.3 | 1.75% | 305 | 310 | 303.1 | 13 | 303.1 | ||
PPRIN | 592.1 | +2.1 | 0.36% | 593 | 593 | 583.2 | 133 | 590 | ||
TTSHL | 347.5 | +7.5 | 2.21% | 335 | 354 | 330 | 20 | 340 | ||
UUPCL | 332.8 | +1.7 | 0.51% | 335 | 339 | 329 | 772 | 331.1 | ||
CCITY | 342 | +9 | 2.7% | 333 | 342 | 327.2 | 808 | 333 | ||
SSMB | 1,742 | -8 | -0.46% | 1,777 | 1,777 | 1,742 | 10 | 1,750 | ||
PPSF | 10.83 | -0.06 | -0.55% | 10.8 | 10.86 | 10.54 | 100 | 10.89 | ||
PPBD93 | 1,026 | 0 | 0% | 1,026 | 1,031 | 1,020 | 11 | 1,026 | ||
MMEL | 207 | +5 | 2.48% | 198.3 | 208 | 198.2 | 237 | 202 | ||
NNMBMF | 575.1 | +1.1 | 0.19% | 584 | 584.9 | 573.1 | 15 | 574 | ||
SSMATA | 694 | +9 | 1.31% | 688 | 696 | 683 | 35 | 685 | ||
SSADBL | 411 | +3.1 | 0.76% | 407 | 411 | 401.4 | 10 | 407.9 | ||
UULHC | 323.1 | +3.1 | 0.97% | 320 | 331.6 | 313.1 | 26 | 320 | ||
NNMFBS | 1,125 | -5.7 | -0.5% | 1,125 | 1,137 | 1,121 | 100 | 1,130.7 | ||
KKDBY | 10.09 | +0.15 | 1.51% | 9.8 | 10.09 | 9.8 | 5,000 | 9.94 | ||
JJFL | 280 | +2 | 0.72% | 278 | 317.9 | 278 | 10 | 278 | ||
LLICN | 754.9 | -0.1 | -0.01% | 759.9 | 759.9 | 747.1 | 300 | 755 | ||
GGBLBS | 635 | +13 | 2.09% | 623 | 640 | 623 | 55 | 622 | ||
UUHEWA | 591.8 | +6.8 | 1.16% | 580 | 615 | 580 | 10 | 585 | ||
GGILB | 1,090.5 | -12.5 | -1.13% | 1,100 | 1,103 | 1,077.1 | 132 | 1,103 | ||
GGCIL | 367.8 | +4.5 | 1.24% | 363 | 372 | 362.3 | 12 | 363.3 | ||
GGIBF1 | 11.6 | +0.35 | 3.11% | 11.23 | 11.6 | 11.1 | 500 | 11.25 | ||
RRBCL | 13,620 | +370 | 2.79% | 13,579 | 13,620 | 13,579 | 10 | 13,250 | ||
SSRLI | 357 | +2 | 0.56% | 355 | 357 | 350.8 | 40 | 355 | ||
OOMPL | 853 | -35.5 | -4% | 876 | 890 | 852 | 10 | 888.5 | ||
NNIMB | 185.9 | +3.9 | 2.14% | 184 | 187 | 184 | 100 | 182 | ||
MMCHL | 262 | +14 | 5.65% | 236 | 262 | 236 | 10 | 248 | ||
MMFIL | 728 | +2 | 0.28% | 720 | 730 | 716.6 | 50 | 726 | ||
DDHPL | 274 | +5 | 1.86% | 261.3 | 274 | 261.3 | 20 | 269 | ||
GGBIMESY2 | 8.8 | 0 | 0% | 8.75 | 9.01 | 8.75 | 100 | 8.8 | ||
TTVCL | 282 | -1 | -0.35% | 275 | 293.9 | 268.1 | 50 | 283 | ||
MMBJC | 285 | +7 | 2.52% | 275.1 | 285 | 272 | 100 | 278 | ||
NNLIC | 698.5 | -0.5 | -0.07% | 703.9 | 703.9 | 691 | 500 | 699 | ||
SSMH | 502 | +6.6 | 1.33% | 490 | 503.9 | 490 | 20 | 495.4 | ||
JJBLB | 1,255.8 | +5.8 | 0.46% | 1,187.5 | 1,256 | 1,187.5 | 100 | 1,250 | ||
NNGPL | 397.4 | +7.4 | 1.9% | 390.1 | 397.8 | 390 | 90 | 390 | ||
MMHL | 455 | +11.1 | 2.5% | 443 | 455 | 441 | 10 | 443.9 | ||
NNICL | 435 | +16 | 3.82% | 422 | 439.7 | 420 | 10 | 419 | ||
NNRM | 283 | +8 | 2.91% | 275 | 285 | 275 | 50 | 275 | ||
SSEF | 9.6 | +0.02 | 0.21% | 9.6 | 9.6 | 9.55 | 6,500 | 9.58 | ||
NNMIC | 797.7 | +21.5 | 2.77% | 785 | 797.7 | 780 | 150 | 776.2 | ||
NNICLBSL | 509.5 | +3.5 | 0.69% | 507 | 515 | 490 | 50 | 506 | ||
KKPCL | 454 | +8.5 | 1.91% | 444.1 | 454 | 444.1 | 160 | 445.5 | ||
SSWMF | 585 | +7 | 1.21% | 606.9 | 606.9 | 575 | 10 | 578 | ||
RRSY2 | 9.05 | +0.15 | 1.69% | 8.9 | 9.09 | 8.64 | 100 | 8.9 | ||
NNMB | 242 | +2.6 | 1.09% | 251.3 | 251.3 | 238 | 50 | 239.4 | ||
GGUFL | 495 | +15 | 3.12% | 490 | 495 | 485 | 220 | 480 | ||
GGMFBS | 1,154 | -10 | -0.86% | 1,105.8 | 1,190 | 1,047.7 | 10 | 1,164 | ||
MMHCL | 280 | +5 | 1.82% | 272.5 | 280 | 272.5 | 10 | 275 | ||
SSBLD2091 | 1,194.8 | +75.9 | 6.78% | 1,115 | 1,194.8 | 1,110 | 30 | 1,118.9 | ||
GGMLI | 991.9 | +47.9 | 5.07% | 970 | 1,001 | 889 | 11 | 944 | ||
SSALICO | 525.3 | -0.6 | -0.11% | 520 | 528.1 | 520 | 50 | 525.9 | ||
SSCB | 648 | +2.9 | 0.45% | 647.1 | 652 | 645 | 225 | 645.1 | ||
CCIT | 1,700.4 | +15.4 | 0.91% | 1,685 | 1,705 | 1,670 | 22 | 1,685 | ||
IIHL | 306 | +6.4 | 2.14% | 304.9 | 306 | 300 | 30 | 299.6 | ||
NNBF3 | 9.6 | +0.2 | 2.13% | 9.4 | 9.6 | 9.37 | 100 | 9.4 | ||
RRURU | 582 | 0 | 0% | 565 | 598.9 | 565 | 215 | 582 | ||
AACLBSL | 880 | +1.9 | 0.22% | 898.9 | 898.9 | 875 | 42 | 878.1 | ||
NNYADI | 351.9 | +7.9 | 2.3% | 336.1 | 355.3 | 336.1 | 225 | 344 | ||
NNBLD85 | 1,070 | +30 | 2.88% | 1,070 | 1,071 | 1,070 | 19 | 1,040 | ||
NNADEP | 680 | +4 | 0.59% | 676 | 690 | 671 | 90 | 676 | ||
VVLBS | 610 | +8 | 1.33% | 602 | 610 | 598 | 50 | 602 | ||
UUSHL | 519.9 | +11.9 | 2.34% | 500.1 | 520 | 493 | 100 | 508 | ||
SSKHEL | 830 | +5 | 0.61% | 844.9 | 844.9 | 815 | 10 | 825 | ||
NNSY | 9.33 | +0.34 | 3.78% | 8.92 | 9.33 | 8.92 | 100 | 8.99 | ||
GGBIMEP | 100 | 0 | 0% | 100 | 100 | 100 | 7,037 | 100 | ||
